Commercial, non-commercial, and fuels activities to reduce wildfire risk, improve timber sands and forest structure, and improve wildlife habitat.
NEPA / regulatory detail
| Decision Signed Date | 6/5/2026 |
22 projects with crawled detail · milestones · contacts · documents
Commercial, non-commercial, and fuels activities to reduce wildfire risk, improve timber sands and forest structure, and improve wildlife habitat.
| Decision Signed Date | 6/5/2026 |
Landscape-scale wildfire risk reduction and terrestrial restoration project in Rader Creek, lower Wolf Creek, and upper Twisp River drainages. Excludes Lake Chelan-Sawtooth Wilderness.
Landscape-scale wildfire risk reduction and terrestrial restoration project in Goat Creek, Cub Creek and Lost River drainages using emergency authorities.
Fuels & Forest Health EAD Project. Proposing forest restoration activities including commercial and non-commercial thinning, prescribed fire, fuels breaks, aquatic restoration activities, and transportation system changes.
Proposal to amend Land and Resource Management Plans to provide forest plan direction for managing domestic sheep and goat grazing within the range of Bighorn sheep to better provide for bighorn sheep viability in the context of range management.
Wildfire Crisis Strategy Project
Establish linear fuel breaks around lower Lake Cle Elum to reduce the risk of uncharacteristic wildfire, incorporating existing linear features.
| Categorical Exclusion | 32.3(11) |
| Special Authority | 2021 Infrastructure: Fuel Break Ce |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels) |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Cle Elum Ranger District |
| Legal Land Description | Portions of T20N R14E, T21N R14E, and T22N R14E, W.M. |
Landscape scale terrestrial restoration project.
| Special Authority | Not Applicable / Other; 2021 Infrastructure: Emergency Actions |
| Notice and Comment Regulation | 2021 Infrastructure: Emergency Actions |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Timber Sales (Green) |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Wenatchee River Ranger District |
| Legal Land Description | Not Applicable |
This project would decommission approx. 1 mile of FS-4600 (Mineral Creek Road), which would no longer be needed after the Upper Kachess River Restoration project constructs a new trailhead for the Mineral Creek Trail.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Road Decommissioning; Species Habitat Improvements |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Cle Elum Ranger District |
| Legal Land Description | T. 22N., R. 13 E., Sections 5 and 8 |
The project proposes aerial fiber optic installation, use, operation, and maintenance along roads within the existing transmission line right-of-way.
| Categorical Exclusion | 32.2 (2), 36 Cfr 220.6(E)(2) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Wenatchee River Ranger District |
| Legal Land Description | Not Applicable |
White Pass proposes to replace the existing double chairlift with a new quad chairlift. The new lift would be installed in the same alignment as the current lift, with the same bottom and top terminal locations.
| Categorical Exclusion | 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Maintenance |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Naches Ranger District |
| Legal Land Description | Not Applicable |
Replace damaged trail bridges at Jackita Ridge trail # 738 over Canyon Creek and W. Fork Methow trail #480 over Trout Creek.
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Methow Valley Ranger District |
| Legal Land Description | T37N, R14E S12 and T36, R18 S4. |
A multi-partner effort to recover Gold Creek bull trout populations by correcting habitat conditions which create significant mortality, reconnecting the creek and floodplain, and restoring natural processes. Provide recreation at this valued site.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Species Habitat Improvements |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Cle Elum Ranger District |
| Legal Land Description | T 22N, R 11E, Sec 1, 2, 10, 11, 14, 15, 22, 23, 26, 27, 34, 35; T 21N, R 11E, Sec 1, 2, 11, 12, 13; T21N, R12E Sec 10 |
The Comprehensive Plan will develop administrative and management objectives and practices and desired conditions for the Pacific Northwest National Scenic Trail on public lands in Forest Service Regions 1 and Regions 6.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Plan Creation/Revision; Trail Management; Special Area Management |
| Pacific Northwest National Scenic Trail Comprehensive Plan Decision Notice | Decision Signed Date: 11/13/2023 |
| Forests | Idaho Panhandle National Forest; Flathead National Forest; Kootenai National Forest; Mt Baker-Snoqualmie National Forest; Olympic National Forest; Okanogan-Wenatchee National Forest; Colville National Forest |
| Districts | Bonners Ferry Ranger District; Priest Lake Ranger District; Glacier View Ranger District; Rexford Ranger District; Fortine Ranger District; Three Rivers Ranger District; Mt Baker Ranger District; Olympic National Forest All Units; Methow Valley Ranger District; Republic Ranger District; Sullivan Lake Ranger District; Tonasket Ranger District; Three Rivers Ranger District |
| Legal Land Description | Not Applicable |
Maintain and protect developed tree seed orchards by thinning trees and maintaining fuel break in the surrounding 300 foot buffer.
| Categorical Exclusion | 32.12 (3), 36 Cfr 220.6(D)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management; Facility Maintenance |
| Decision Decided Date | 06/17/2026 |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Okanogan-Wenatchee National Forest All Units |
| Legal Land Description | Not Applicable |
Provide rockfall mitigation on up to three slopes on Icicle Creek Road from MP4.3 to 4.8. Project is scheduled to be completed Fall of 2023.
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Road Maintenance |
| Decision Decided Date | 06/17/2026 |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Wenatchee River Ranger District |
| Legal Land Description | Not Applicable |
The Pacific Northwest Region is collaborating with nine Forests to develop a region-wide project to protect whitebark pine trees (Pinus albicaulis) that have a high level of white pine blister rust resistance.
| Categorical Exclusion | 32.2 (25), 36 Cfr 220.6(E)(25) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements |
| Forests | Deschutes National Forest; Fremont-Winema National Forest; Malheur National Forest; Mt Baker-Snoqualmie National Forest; Umatilla National Forest; Umpqua National Forest; Wallowa-Whitman National Forest; Okanogan-Wenatchee National Forest; Colville National Forest |
| Districts | Deschutes National Forest All Units; Fremont-Winema National Forest All Units; Malheur National Forest All Units; Mt Baker-Snoqualmie National Forest All Units; Umatilla National Forest All Units; Umpqua National Forest All Units; Wallowa-Whitman National Forest All Units; Okanogan-Wenatchee National Forest All Units; Colville National Forest All Units |
| Legal Land Description | Not Applicable |
Issue 2-year transitional priority use special use authorization for seasonal (winter) lodging facilities and outfitter guiding at DeRoux Campground, North Fork Teanaway River.
| Categorical Exclusion | 32.12 (12), 36 Cfr 220.6(D)(12) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Decision Decided Date | 12/09/2022 |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Cle Elum Ranger District |
| Legal Land Description | Not Applicable |
Temporarily place 6-10 ecology blocks above OHW to deflect overbank flows from Railroad Creek away from a potential avulsion low spot that flows directly into Driftwood Harbor.
| Categorical Exclusion | 32.12 (3), 36 Cfr 220.6(D)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Watershed Improvements |
| Decision Decided Date | 10/13/2020 |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Chelan Ranger District |
| Legal Land Description | T31N R18E Sec10 NW 1/4 |
The Forest Service is proposing the removal of dead trees within 150 feet of selected roads. Any tree that is dead, and is within 150 feet of the road, will be subject to removal regardless of species.
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Road Maintenance |
| Decision Decided Date | 10/05/2020 |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Entiat Ranger District |
| Legal Land Description | Not Applicable |
Removal of dead trees within 150 feet of selected roads to address potential of dead trees falling on vehicles or people and blocking ingress/egress.
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Road Maintenance |
| Decision Decided Date | 10/05/2020 |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Entiat Ranger District |
| Legal Land Description | Not Applicable |
Project is to issue a road use permit to T-Mobile to complete light maintenance road repairs to FSR6910 to the communications site on Round Mountain.
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Road Maintenance |
| Decision Decided Date | 10/05/2020 |
| Forests | Okanogan-Wenatchee National Forest |
| Districts | Wenatchee River Ranger District |
| Legal Land Description | Not Applicable |