USFS Projects — Archive Summary

27046 projects · 110 forests · 9 regions · generated 2026-08-01T06:37:11.356798+00:00

27046
Projects
across the dataset
95
Active
in progress · developing · on hold
110
Forests
in 9 regions
23571
Completed
archived / done

Status mix

In Progress 77 Developing Proposal 9 On Hold 9 Completed 23571 Cancelled 3380

By region

RegionProjectsActiveStatus mix
R08 Southern 4090 16
R06 Pacific Northwest 3852 16
R02 Rocky Mountain 3750 11
R09 Eastern 3524 6
R04 Intermountain 3264 25
R05 Pacific Southwest 2894 10
R03 Southwestern 2477 2
R01 Northern 2327 9
R10 Alaska 868 0

By purpose 23

Special use management
9948
Recreation management
5013
Vegetation management (other than forest products)
4490
Wildlife, fish, rare plants
4186
Fuels management
3586
Forest products
2934
Watershed management
2912
Road management
2458
Minerals and geology
1882
Grazing management
1349
Facility management
1015
Land management planning
446
Special area management
409
Land ownership management
327
Heritage resource management
279
Research
238
Regulations, directives, orders
157
Land acquisition
92
Climate change adaptation
59
Projects that may affect wilderness (for mailing list contacts)
29
Carbon stewardship
16
Environmental justice
6
Research and development
1

Featured announcements 17

2026 Blowdown Emergency
In December 2025 and March 2026, Montana and Idaho were affected by severe wind events. Idaho Panhandle, Nez Perce-Clearwater, Lolo, Flathead, Bitterroot, and Kootenai Forests are proposing removal of wind damaged trees, fuel reduction, and
R01 · Bitterroot National Forest
View our small NEPA projects page
R01 · Helena-Lewis and Clark National Forest
Non-time Critical Removal Action Adjacent to OU3
This project, also known as Mitchell-Jackson, is a Non-time Critical Removal Action to reduce fuels adjacent to OU3 to reduce the potential of wildfires moving into OU3.
R01 · Kootenai National Forest
October Jinx Project
Authorization to Clean Nuclear Energy Corps for short term (1 year or less) exploratory drilling in search of uranium mineralization and aquifer testing on NFS lands located approximately 7.5 miles north of Edgemont, SD.
R02 · Black Hills National Forest
Sandia Cave Improvements Project
R03 · Cibola National Forest and National Grasslands
North Sandia Fuels Reduction Project
R03 · Cibola National Forest and National Grasslands
Bear Trap Disaster Recovery Project
R03 · Cibola National Forest and National Grasslands
Learn More
R03 · Santa Fe National Forest
Jackson Administrative Site Land Conveyance and Development
The Nelson Drive administrative site documents. The Bridger-Teton National Forest has completed an EA to analyze and disclose effects of the proposal to configure parcel shape, sell >11 acres, update existing structures, and construct new f
R04 · Bridger-Teton National Forest
The Bridger-Teton National Forest is currently evaluating a proposal from the Natural Resources Conservation Service (NRCS) and Silver Lake Irrigation District to repair the Silver Lake Dam on the Pinedale Ranger District. At this time, the
R04 · Bridger-Teton National Forest
Caldor Fire Restoration Project & Herbicide Use
Due to hazardous and rapidly deteriorating post-fire conditions, the Caldor Fire Restoration Project received an Emergency Action Determination that allows an estimated 42,431 acres may be treated with herbicides and other treatments to sup
R05 · Eldorado National Forest
Caldor Fire Restoration Project & Herbicide Use
Due to hazardous and rapidly deteriorating post-fire conditions, the Caldor Fire Restoration Project received an Emergency Action Determination allowing an estimated 2,400 to 3,600 acres to potentially be treated with herbicides to support
R05 · Lake Tahoe Basin Management Unit
Collaborative Forest Landscape Restoration Program
The Collaborative Forest Landscape Restoration Program, or CFLRP, brings communities, partners, and the Forest Service together to restore forest health.
R06 · Colville National Forest
What is NEPA?
The National Environmental Policy Act (NEPA) requires federal agencies to assess the environmental effects of their proposed actions prior to making decisions. Projects requiring NEPA also provide specific opportunities for public review an
R06 · Mt. Hood National Forest
Read It Here
In 2019 the Superior National Forest completed a Recreation Needs Assessment. View the Report and Analysis on our website.
R09 · Superior National Forest
Learn More
The Superior National Forest published a scoping notice and package on the Forest website under the School Trust and The Conservation Fund Purchase webpage collected public comment August 6 through September 17, 2024.
R09 · Superior National Forest
View here
View ongoing and future proposed projects on the White Mountain National Forest.
R09 · White Mountain National Forest

Forests 110 · browse by region →

ForestRegTotalActiveDoneStatus mix
Uinta-Wasatch-Cache National Forest R04 733 23 653
National Forests in North Carolina R08 422 6 353
Fremont-Winema National Forest R06 419 5 385
Cherokee National Forest R08 315 5 282
Arapaho and Roosevelt National Forests & Pawnee National Grassland R02 390 4 322
Mount Baker-Snoqualmie National Forest R06 205 4 164
Angeles National Forest R05 84 4 63
Grand Mesa, Uncompahgre and Gunnison National Forests R02 690 3 569
Helena-Lewis and Clark National Forest R01 281 3 248
Kootenai National Forest R01 155 3 140
Chequamegon-Nicolet National Forest R09 397 2 369
Beaverhead-Deerlodge National Forest R01 362 2 314
Rogue River-Siskiyou National Forest R06 183 2 153
Allegheny National Forest R09 181 2 170
Colville National Forest R06 127 2 116
Cleveland National Forest R05 80 2 72
Ouachita National Forest R08 663 1 623
Deschutes National Forest R06 498 1 470
Huron-Manistee National Forests R09 426 1 390
San Juan National Forest R02 398 1 352
Tonto National Forest R03 317 1 262
National Forests in Alabama R08 309 1 271
Plumas National Forest R05 306 1 283
Francis Marion and Sumter National Forests R08 297 1 252
Pike-San Isabel National Forests & Cimarron and Comanche National Grasslands R02 270 1 238
Hiawatha National Forest R09 259 1 234
George Washington and Jefferson National Forests R08 245 1 196
Boise National Forest R04 233 1 212
Shoshone National Forest R02 204 1 162
Kisatchie National Forest R08 192 1 175
Inyo National Forest R05 182 1 143
Prescott National Forest R03 175 1 159
Ochoco National Forest & Crooked River National Grassland R06 167 1 148
Mendocino National Forest R05 149 1 110
Gifford Pinchot National Forest R06 133 1 123
Dixie National Forest R04 126 1 113
Custer Gallatin National Forest R01 89 1 80
Modoc National Forest R05 78 1 65
Nebraska National Forests and Grasslands R02 76 1 70
Medicine Bow-Routt National Forests & Thunder Basin National Grassland R02 616 0 500
Tongass National Forest R10 591 0 529
Willamette National Forest R06 482 0 435
Coronado National Forest R03 477 0 414
Chattahoochee-Oconee National Forest R08 476 0 413
Dakota Prairie Grasslands R01 445 0 369
Chippewa National Forest R09 409 0 389
Nez Perce-Clearwater National Forests R01 404 0 318
Humboldt-Toiyabe National Forest R04 404 0 344
White River National Forest R02 400 0 355
National Forests and Grasslands in Texas R08 384 0 349
Okanogan-Wenatchee National Forest R06 381 0 296
Green Mountain and Finger Lakes National Forests R09 356 0 290
Klamath National Forest & Butte Valley National Grassland R05 342 0 254
Salmon-Challis National Forest R04 318 0 245
Coconino National Forest R03 299 0 259
Black Hills National Forest R02 298 0 272
Chugach National Forest R10 277 0 236
Shasta-Trinity National Forest R05 273 0 226
Lincoln National Forest R03 265 0 207
National Forests in Mississippi R08 262 0 215
Bridger-Teton National Forest R04 257 0 233
Wallowa-Whitman National Forest R06 250 0 216
Payette National Forest R04 246 0 220
Caribou-Targhee National Forest R04 235 0 189
Sierra National Forest R05 233 0 183
Daniel Boone National Forest R08 230 0 210
Monongahela National Forest R09 229 0 201
Mt. Hood National Forest R06 215 0 196
Hoosier National Forest R09 214 0 206
Ashley National Forest R04 209 0 190
Rio Grande National Forest R02 207 0 174
Shawnee National Forest R09 207 0 196
Gila National Forest R03 205 0 182
Bighorn National Forest R02 201 0 186
Carson National Forest R03 200 0 172
Sawtooth National Forest R04 196 0 182
Flathead National Forest R01 188 0 175
White Mountain National Forest R09 185 0 173
Manti-La Sal National Forest R04 183 0 152
Kaibab National Forest R03 181 0 155
Mark Twain National Forest R09 181 0 172
Sequoia National Forest R05 179 0 149
Apache-Sitgreaves National Forests R03 174 0 137
Stanislaus National Forest R05 172 0 143
Umatilla National Forest R06 172 0 150
Olympic National Forest R06 169 0 146
Idaho Panhandle National Forests R01 167 0 153
Ottawa National Forest R09 166 0 156
Lolo National Forest R01 162 0 149
San Bernardino National Forest R05 155 0 126
National Forests in Florida R08 153 0 128
Santa Fe National Forest R03 151 0 126
Superior National Forest R09 151 0 141
Malheur National Forest R06 146 0 134
Eldorado National Forest R05 139 0 130
Umpqua National Forest R06 136 0 123
Lassen National Forest R05 129 0 111
Ozark-St. Francis National Forest R08 128 0 117
Wayne National Forest R09 125 0 111
Fishlake National Forest R04 124 0 108
Tahoe National Forest R05 124 0 118
Siuslaw National Forest R06 121 0 114
Los Padres National Forest R05 114 0 105
Lake Tahoe Basin Management Unit R05 103 0 88
Bitterroot National Forest R01 74 0 71
Six Rivers National Forest R05 52 0 43
Columbia River Gorge National Scenic Area R06 48 0 41
Midewin National Tallgrass Prairie R09 38 0 35
Cibola National Forest and National Grasslands R03 33 0 24
El Yunque National Forest R08 14 0 12

All projects

ProjectStatusRegionForest / unit