Status mix
In Progress 27
Developing Proposal 1
Completed 2887
Cancelled 400
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R04 Intermountain | 3315 | 28 |
By purpose 21
| Special use management | 1040 | |
| Recreation management | 659 | |
| Wildlife, fish, rare plants | 485 | |
| Vegetation management (other than forest products) | 398 | |
| Fuels management | 393 | |
| Minerals and geology | 370 | |
| Watershed management | 331 | |
| Grazing management | 315 | |
| Forest products | 195 | |
| Road management | 185 | |
| Facility management | 103 | |
| Special area management | 48 | |
| Land ownership management | 35 | |
| Land management planning | 33 | |
| Heritage resource management | 25 | |
| Research | 21 | |
| Regulations, directives, orders | 15 | |
| Land acquisition | 7 | |
| Climate change adaptation | 6 | |
| Projects that may affect wilderness (for mailing list contacts) | 5 | |
| Carbon stewardship | 1 |
Featured announcements 2
Jackson Administrative Site Land Conveyance and Development
The Nelson Drive administrative site documents. The Bridger-Teton National Forest has completed an EA to analyze and disclose effects of the proposal to configure parcel shape, sell >11 acres, update existing structures, and construct new f
R04 · Bridger-Teton National Forest
The Bridger-Teton National Forest is currently evaluating a proposal from the Natural Resources Conservation Service (NRCS) and Silver Lake Irrigation District to repair the Silver Lake Dam on the Pinedale Ranger District. At this time, the
R04 · Bridger-Teton National Forest
Forests 12 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Uinta-Wasatch-Cache National Forest | R04 | 737 | 25 | 655 | |
| Dixie National Forest | R04 | 128 | 2 | 114 | |
| Boise National Forest | R04 | 234 | 1 | 213 | |
| Humboldt-Toiyabe National Forest | R04 | 411 | 0 | 351 | |
| Salmon-Challis National Forest | R04 | 326 | 0 | 252 | |
| Bridger-Teton National Forest | R04 | 263 | 0 | 239 | |
| Payette National Forest | R04 | 251 | 0 | 225 | |
| Caribou-Targhee National Forest | R04 | 243 | 0 | 197 | |
| Ashley National Forest | R04 | 214 | 0 | 194 | |
| Sawtooth National Forest | R04 | 198 | 0 | 184 | |
| Manti-La Sal National Forest | R04 | 184 | 0 | 153 | |
| Fishlake National Forest | R04 | 126 | 0 | 110 |
All projects
| Project | Status | Region | Forest / unit |
|---|