Status mix
In Progress 24
Developing Proposal 1
Completed 2841
Cancelled 398
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R04 Intermountain | 3264 | 25 |
By purpose 21
| Special use management | 1028 | |
| Recreation management | 653 | |
| Wildlife, fish, rare plants | 480 | |
| Vegetation management (other than forest products) | 394 | |
| Fuels management | 385 | |
| Minerals and geology | 364 | |
| Watershed management | 326 | |
| Grazing management | 312 | |
| Forest products | 188 | |
| Road management | 183 | |
| Facility management | 98 | |
| Special area management | 48 | |
| Land ownership management | 34 | |
| Land management planning | 33 | |
| Heritage resource management | 25 | |
| Research | 19 | |
| Regulations, directives, orders | 15 | |
| Climate change adaptation | 6 | |
| Land acquisition | 6 | |
| Projects that may affect wilderness (for mailing list contacts) | 5 | |
| Carbon stewardship | 1 |
Featured announcements 2
Jackson Administrative Site Land Conveyance and Development
The Nelson Drive administrative site documents. The Bridger-Teton National Forest has completed an EA to analyze and disclose effects of the proposal to configure parcel shape, sell >11 acres, update existing structures, and construct new f
R04 · Bridger-Teton National Forest
The Bridger-Teton National Forest is currently evaluating a proposal from the Natural Resources Conservation Service (NRCS) and Silver Lake Irrigation District to repair the Silver Lake Dam on the Pinedale Ranger District. At this time, the
R04 · Bridger-Teton National Forest
Forests 12 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Uinta-Wasatch-Cache National Forest | R04 | 733 | 23 | 653 | |
| Boise National Forest | R04 | 233 | 1 | 212 | |
| Dixie National Forest | R04 | 126 | 1 | 113 | |
| Humboldt-Toiyabe National Forest | R04 | 404 | 0 | 344 | |
| Salmon-Challis National Forest | R04 | 318 | 0 | 245 | |
| Bridger-Teton National Forest | R04 | 257 | 0 | 233 | |
| Payette National Forest | R04 | 246 | 0 | 220 | |
| Caribou-Targhee National Forest | R04 | 235 | 0 | 189 | |
| Ashley National Forest | R04 | 209 | 0 | 190 | |
| Sawtooth National Forest | R04 | 196 | 0 | 182 | |
| Manti-La Sal National Forest | R04 | 183 | 0 | 152 | |
| Fishlake National Forest | R04 | 124 | 0 | 108 |
All projects
| Project | Status | Region | Forest / unit |
|---|