USFS Projects — Portfolio Summary

2827 projects · 109 forests · 9 regions · generated 2026-06-17T17:59:15.107025+00:00

2827
Projects
across the dataset
994
Active
in progress · developing · on hold
109
Forests
in 9 regions
1780
Completed
archived / done

Status mix

In Progress 257 Developing Proposal 637 On Hold 100 Completed 1780 Cancelled 53

By region

RegionProjectsActiveStatus mix
R03 Southwestern 458 129
R09 Eastern 455 147
R08 Southern 395 134
R04 Intermountain 343 104
R02 Rocky Mountain 330 118
R06 Pacific Northwest 304 152
R05 Pacific Southwest 267 116
R01 Northern 209 85
R10 Alaska 66 9

By purpose 23

Special use management
856
Vegetation management (other than forest products)
593
Recreation management
552
Fuels management
548
Wildlife, fish, rare plants
400
Forest products
392
Watershed management
361
Road management
341
Minerals and geology
169
Facility management
138
Grazing management
136
Land management planning
92
Special area management
57
Heritage resource management
44
Climate change adaptation
35
Regulations, directives, orders
31
Land ownership management
28
Land acquisition
26
Research
23
Projects that may affect wilderness (for mailing list contacts)
22
Carbon stewardship
8
Research and development
4
Environmental justice
1

Featured announcements 13

View our small NEPA projects page
R01 · Helena-Lewis and Clark National Forest
Non-time Critical Removal Action Adjacent to OU3
This project, also known as Mitchell-Jackson, is a Non-time Critical Removal Action to reduce fuels adjacent to OU3 to reduce the potential of wildfires moving into OU3.
R01 · Kootenai National Forest
October Jinx Project
Authorization to Clean Nuclear Energy Corps for short term (1 year or less) exploratory drilling in search of uranium mineralization and aquifer testing on NFS lands located approximately 7.5 miles north of Edgemont, SD.
R02 · Black Hills National Forest
Sandia Cave Improvements Project
R03 · Cibola National Forest and National Grasslands
North Sandia Fuels Reduction Project
R03 · Cibola National Forest and National Grasslands
Bear Trap Disaster Recovery Project
R03 · Cibola National Forest and National Grasslands
Learn More
R03 · Santa Fe National Forest
Jackson Administrative Site Land Conveyance and Development
The Nelson Drive administrative site documents. The Bridger-Teton National Forest has completed an EA to analyze and disclose effects of the proposal to configure parcel shape, sell >11 acres, update existing structures, and construct new f
R04 · Bridger-Teton National Forest
Collaborative Forest Landscape Restoration Program
The Collaborative Forest Landscape Restoration Program, or CFLRP, brings communities, partners, and the Forest Service together to restore forest health.
R06 · Colville National Forest
What is NEPA?
The National Environmental Policy Act (NEPA) requires federal agencies to assess the environmental effects of their proposed actions prior to making decisions. Projects requiring NEPA also provide specific opportunities for public review an
R06 · Mt. Hood National Forest
Read It Here
In 2019 the Superior National Forest completed a Recreation Needs Assessment. View the Report and Analysis on our website.
R09 · Superior National Forest
Learn More
The Superior National Forest published a scoping notice and package on the Forest website under the School Trust and The Conservation Fund Purchase webpage collected public comment August 6 through September 17, 2024.
R09 · Superior National Forest
View here
View ongoing and future proposed projects on the White Mountain National Forest.
R09 · White Mountain National Forest

Forests 109 · browse by region →

ForestRegTotalActiveDoneStatus mix
Arapaho and Roosevelt National Forests & Pawnee National Grassland R02 66 45 21
Kootenai National Forest R01 43 38 3
White Mountain National Forest R09 48 29 19
National Forests in North Carolina R08 47 27 19
Chippewa National Forest R09 105 24 81
National Forests in Mississippi R08 41 23 18
Uinta-Wasatch-Cache National Forest R04 37 22 15
Willamette National Forest R06 47 21 26
Coconino National Forest R03 62 19 43
Tonto National Forest R03 43 19 24
Apache-Sitgreaves National Forests R03 38 18 20
Colville National Forest R06 23 18 4
Cibola National Forest and National Grasslands R03 131 17 99
Green Mountain and Finger Lakes National Forests R09 57 17 36
Coronado National Forest R03 64 16 48
Deschutes National Forest R06 28 16 12
George Washington and Jefferson National Forests R08 26 16 7
Inyo National Forest R05 19 16 3
National Forests in Alabama R08 55 15 40
Shasta-Trinity National Forest R05 27 15 12
National Forests and Grasslands in Texas R08 23 15 8
Salmon-Challis National Forest R04 34 14 20
Tahoe National Forest R05 29 14 15
Pike-San Isabel National Forests & Cimarron and Comanche National Grasslands R02 35 13 22
National Forests in Florida R08 30 13 17
Okanogan-Wenatchee National Forest R06 22 13 9
Wayne National Forest R09 22 13 8
Monongahela National Forest R09 32 12 20
Chequamegon-Nicolet National Forest R09 49 11 36
Payette National Forest R04 32 11 21
Gila National Forest R03 31 11 20
Mount Baker-Snoqualmie National Forest R06 29 11 18
Wallowa-Whitman National Forest R06 21 11 10
Prescott National Forest R03 16 11 5
Grand Mesa, Uncompahgre and Gunnison National Forests R02 47 10 36
Nebraska National Forests and Grasslands R02 25 10 15
Fremont-Winema National Forest R06 23 10 13
Flathead National Forest R01 20 10 9
Sawtooth National Forest R04 20 10 10
Tongass National Forest R10 43 9 32
Sierra National Forest R05 17 9 8
Ouachita National Forest R08 56 8 46
Black Hills National Forest R02 46 8 38
Ashley National Forest R04 46 8 36
Bridger-Teton National Forest R04 37 8 29
Humboldt-Toiyabe National Forest R04 31 8 23
Allegheny National Forest R09 26 8 18
Medicine Bow-Routt National Forests & Thunder Basin National Grassland R02 24 8 16
Helena-Lewis and Clark National Forest R01 18 8 10
Huron-Manistee National Forests R09 18 8 10
Lolo National Forest R01 13 8 5
Sequoia National Forest R05 13 8 5
Rogue River-Siskiyou National Forest R06 11 8 3
White River National Forest R02 26 7 18
Mark Twain National Forest R09 21 7 14
Umatilla National Forest R06 20 7 13
Ochoco National Forest & Crooked River National Grassland R06 12 7 5
Angeles National Forest R05 10 7 3
Siuslaw National Forest R06 10 7 3
Caribou-Targhee National Forest R04 38 6 32
Rio Grande National Forest R02 17 6 7
Klamath National Forest & Butte Valley National Grassland R05 16 6 10
Bitterroot National Forest R01 12 6 6
Mendocino National Forest R05 12 6 5
Gifford Pinchot National Forest R06 10 6 4
Carson National Forest R03 29 5 24
Fishlake National Forest R04 19 5 14
Kaibab National Forest R03 17 5 12
Mt. Hood National Forest R06 17 5 12
Francis Marion and Sumter National Forests R08 17 5 12
Manti-La Sal National Forest R04 16 5 11
Custer Gallatin National Forest R01 15 5 10
Lincoln National Forest R03 15 5 10
Los Padres National Forest R05 14 5 9
Shoshone National Forest R02 13 5 8
Ottawa National Forest R09 13 5 8
San Bernardino National Forest R05 10 5 5
Modoc National Forest R05 9 5 4
El Yunque National Forest R08 5 5 0
Dakota Prairie Grasslands R01 49 4 43
Cherokee National Forest R08 38 4 33
Superior National Forest R09 25 4 21
Plumas National Forest R05 19 4 15
Dixie National Forest R04 14 4 10
Umpqua National Forest R06 12 4 7
Six Rivers National Forest R05 9 4 5
Malheur National Forest R06 9 4 5
Shawnee National Forest R09 6 4 2
San Juan National Forest R02 24 3 21
Hiawatha National Forest R09 24 3 21
Boise National Forest R04 19 3 16
Stanislaus National Forest R05 16 3 13
Idaho Panhandle National Forests R01 12 3 9
Santa Fe National Forest R03 12 3 9
Cleveland National Forest R05 9 3 6
Eldorado National Forest R05 9 3 6
Bighorn National Forest R02 7 3 4
Nez Perce-Clearwater National Forests R01 14 2 12
Kisatchie National Forest R08 9 2 7
Hoosier National Forest R09 9 2 7
Lake Tahoe Basin Management Unit R05 7 2 5
Columbia River Gorge National Scenic Area R06 5 2 3
Olympic National Forest R06 5 2 3
Lassen National Forest R05 22 1 17
Chattahoochee-Oconee National Forest R08 20 1 19
Beaverhead-Deerlodge National Forest R01 13 1 12
Ozark-St. Francis National Forest R08 28 0 26
Chugach National Forest R10 23 0 23
Midewin National Tallgrass Prairie R09 0 0 0

All projects

ProjectStatusRegionForest / unit