Status mix
In Progress 13
Developing Proposal 92
On Hold 4
Completed 37
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R06 Pacific Northwest | 146 | 109 |
By purpose 17
| Vegetation management (other than forest products) | 52 | |
| Fuels management | 48 | |
| Forest products | 45 | |
| Recreation management | 26 | |
| Watershed management | 20 | |
| Wildlife, fish, rare plants | 19 | |
| Road management | 15 | |
| Special use management | 15 | |
| Grazing management | 7 | |
| Land management planning | 6 | |
| Regulations, directives, orders | 6 | |
| Heritage resource management | 4 | |
| Special area management | 4 | |
| Facility management | 3 | |
| Minerals and geology | 3 | |
| Land ownership management | 1 | |
| Research | 1 |
Featured announcements 2
Collaborative Forest Landscape Restoration Program
The Collaborative Forest Landscape Restoration Program, or CFLRP, brings communities, partners, and the Forest Service together to restore forest health.
R06 · Colville National Forest
What is NEPA?
The National Environmental Policy Act (NEPA) requires federal agencies to assess the environmental effects of their proposed actions prior to making decisions. Projects requiring NEPA also provide specific opportunities for public review an
R06 · Mt. Hood National Forest
Forests 17 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Willamette National Forest | R06 | 41 | 22 | 19 | |
| Colville National Forest | R06 | 14 | 14 | 0 | |
| Deschutes National Forest | R06 | 15 | 11 | 4 | |
| Gifford Pinchot National Forest | R06 | 9 | 8 | 1 | |
| Rogue River-Siskiyou National Forest | R06 | 9 | 7 | 2 | |
| Mount Baker-Snoqualmie National Forest | R06 | 8 | 7 | 1 | |
| Okanogan-Wenatchee National Forest | R06 | 8 | 7 | 1 | |
| Wallowa-Whitman National Forest | R06 | 7 | 7 | 0 | |
| Mt. Hood National Forest | R06 | 8 | 5 | 3 | |
| Ochoco National Forest & Crooked River National Grassland | R06 | 6 | 5 | 1 | |
| Umatilla National Forest | R06 | 6 | 5 | 1 | |
| Fremont-Winema National Forest | R06 | 6 | 3 | 3 | |
| Umpqua National Forest | R06 | 4 | 3 | 1 | |
| Columbia River Gorge National Scenic Area | R06 | 2 | 2 | 0 | |
| Siuslaw National Forest | R06 | 2 | 2 | 0 | |
| Olympic National Forest | R06 | 1 | 1 | 0 | |
| Malheur National Forest | R06 | 0 | 0 | 0 |
All projects
| Project | Status | Region | Forest / unit |
|---|