Status mix
In Progress 31
Developing Proposal 72
On Hold 13
Completed 134
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R06 Pacific Northwest | 250 | 116 |
By purpose 18
| Vegetation management (other than forest products) | 79 | |
| Fuels management | 78 | |
| Forest products | 69 | |
| Recreation management | 52 | |
| Road management | 42 | |
| Wildlife, fish, rare plants | 37 | |
| Watershed management | 35 | |
| Special use management | 34 | |
| Grazing management | 11 | |
| Facility management | 10 | |
| Minerals and geology | 9 | |
| Land management planning | 9 | |
| Regulations, directives, orders | 9 | |
| Special area management | 9 | |
| Heritage resource management | 5 | |
| Research | 3 | |
| Projects that may affect wilderness (for mailing list contacts) | 2 | |
| Land ownership management | 1 |
Featured announcements 2
Collaborative Forest Landscape Restoration Program
The Collaborative Forest Landscape Restoration Program, or CFLRP, brings communities, partners, and the Forest Service together to restore forest health.
R06 · Colville National Forest
What is NEPA?
The National Environmental Policy Act (NEPA) requires federal agencies to assess the environmental effects of their proposed actions prior to making decisions. Projects requiring NEPA also provide specific opportunities for public review an
R06 · Mt. Hood National Forest
Forests 17 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Okanogan-Wenatchee National Forest | R06 | 25 | 15 | 10 | |
| Willamette National Forest | R06 | 39 | 14 | 25 | |
| Wallowa-Whitman National Forest | R06 | 22 | 12 | 10 | |
| Fremont-Winema National Forest | R06 | 19 | 9 | 10 | |
| Colville National Forest | R06 | 12 | 9 | 3 | |
| Rogue River-Siskiyou National Forest | R06 | 11 | 9 | 2 | |
| Gifford Pinchot National Forest | R06 | 10 | 8 | 2 | |
| Deschutes National Forest | R06 | 15 | 7 | 8 | |
| Siuslaw National Forest | R06 | 10 | 7 | 3 | |
| Umatilla National Forest | R06 | 13 | 6 | 7 | |
| Mt. Hood National Forest | R06 | 17 | 5 | 12 | |
| Ochoco National Forest & Crooked River National Grassland | R06 | 13 | 5 | 8 | |
| Mount Baker-Snoqualmie National Forest | R06 | 22 | 3 | 19 | |
| Malheur National Forest | R06 | 7 | 3 | 4 | |
| Umpqua National Forest | R06 | 7 | 2 | 5 | |
| Olympic National Forest | R06 | 5 | 1 | 4 | |
| Columbia River Gorge National Scenic Area | R06 | 3 | 1 | 2 |
All projects
| Project | Status | Region | Forest / unit |
|---|