Status mix
In Progress 32
Developing Proposal 103
On Hold 17
Completed 150
Cancelled 2
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R06 Pacific Northwest | 304 | 152 |
By purpose 18
| Vegetation management (other than forest products) | 95 | |
| Fuels management | 78 | |
| Forest products | 67 | |
| Recreation management | 61 | |
| Wildlife, fish, rare plants | 49 | |
| Road management | 48 | |
| Special use management | 46 | |
| Watershed management | 41 | |
| Facility management | 12 | |
| Special area management | 11 | |
| Grazing management | 8 | |
| Land management planning | 8 | |
| Minerals and geology | 6 | |
| Regulations, directives, orders | 6 | |
| Heritage resource management | 4 | |
| Research | 4 | |
| Projects that may affect wilderness (for mailing list contacts) | 3 | |
| Land ownership management | 1 |
Featured announcements 2
Collaborative Forest Landscape Restoration Program
The Collaborative Forest Landscape Restoration Program, or CFLRP, brings communities, partners, and the Forest Service together to restore forest health.
R06 · Colville National Forest
What is NEPA?
The National Environmental Policy Act (NEPA) requires federal agencies to assess the environmental effects of their proposed actions prior to making decisions. Projects requiring NEPA also provide specific opportunities for public review an
R06 · Mt. Hood National Forest
Forests 17 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Willamette National Forest | R06 | 47 | 21 | 26 | |
| Colville National Forest | R06 | 23 | 18 | 4 | |
| Deschutes National Forest | R06 | 28 | 16 | 12 | |
| Okanogan-Wenatchee National Forest | R06 | 22 | 13 | 9 | |
| Mount Baker-Snoqualmie National Forest | R06 | 29 | 11 | 18 | |
| Wallowa-Whitman National Forest | R06 | 21 | 11 | 10 | |
| Fremont-Winema National Forest | R06 | 23 | 10 | 13 | |
| Rogue River-Siskiyou National Forest | R06 | 11 | 8 | 3 | |
| Umatilla National Forest | R06 | 20 | 7 | 13 | |
| Ochoco National Forest & Crooked River National Grassland | R06 | 12 | 7 | 5 | |
| Siuslaw National Forest | R06 | 10 | 7 | 3 | |
| Gifford Pinchot National Forest | R06 | 10 | 6 | 4 | |
| Mt. Hood National Forest | R06 | 17 | 5 | 12 | |
| Umpqua National Forest | R06 | 12 | 4 | 7 | |
| Malheur National Forest | R06 | 9 | 4 | 5 | |
| Columbia River Gorge National Scenic Area | R06 | 5 | 2 | 3 | |
| Olympic National Forest | R06 | 5 | 2 | 3 |
All projects
| Project | Status | Region | Forest / unit |
|---|