Install a reliable water distribution system in West Association West Pasture.
NEPA / regulatory detail
| Categorical Exclusion | USDA-33d-USFS |
25 projects with crawled detail · milestones · contacts · documents
Install a reliable water distribution system in West Association West Pasture.
| Categorical Exclusion | USDA-33d-USFS |
Reforestation within and around the area of the Nebraska National Forest affected by the 2022 Bovee Wildfire.
| Categorical Exclusion | USDA-47d-USFS |
Installation of an approximately 0.25 mile riparian buffer fence to protect resources along the unnamed tributary to the East Branch War Creek and better manage livestock grazing and distribution.
| Categorical Exclusion | USDA-33d-USFS |
Removal of approximately 3,775 feet of fence around the western and southern border of the Engen Northeast Pasture to consolidate the pasture into one with Engen East. The intention is to remove livestock watering pressure from the wetland area in and around Cottonwood Dam. Cottonwood Dam is a popul
| Categorical Exclusion | USDA-33d-USFS |
Rebuild the existing three phase powerline along the current route.
| Categorical Exclusion | 32.2 (2), 36 Cfr 220.6(E)(2) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Nebraska National Forest |
| Districts | Wall Ranger District |
| Legal Land Description | Not Applicable |
Convert the existing temporary fence, that has been in place for over 25 years, to a permanent fence. This would permanently split the American Creek North Pasture into two pastures, American Creek Northwest and American Creek Northeast.
| Categorical Exclusion | USDA-33d-USFS |
Conduct prescribed burns on two different units, about 1,100 acres total, to reduce heavy fuel loading.
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements |
| Forests | Nebraska National Forest |
| Districts | Pine Ridge Ranger District |
| Legal Land Description | Not Applicable |
Install a reliable water distribution system in the Sletto North Winter Pasture of the Fort Pierre National Grassland by extending a previously approved water line from the adjacent Sheriff East Pasture.
| Categorical Exclusion | USDA-33d-USFS |
Install a reliable water distribution system in the Dry Hole #3 Pasture by extending an existing water line from the adjacent Cut Off Summer Pasture. The water supply would originate from an existing water tank location in the Cut Off Summer Pasture and run east into the Dry Hole #3 Pasture.
| Categorical Exclusion | USDA-33d-USFS |
The proposed action includes the issuance of a special use permit to the SD Department of Transportation for the authorized construction of an access road to the community of Igloo, SD. The road would bisect approximately 630 feet of USFS System Lands.
| Categorical Exclusion | USDA-28d-USFS |
Install a reliable livestock watering distribution system in the Circle C and Cole Draw Allotments of the Buffalo Gap National Grassland.
| Categorical Exclusion | Fsa 7 Cfr 779.32 E(2) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Allotment Management |
| Forests | Nebraska National Forest |
| Districts | Fall River Ranger District |
| Legal Land Description | Not Applicable |
Build about 1.3 miles of allotment division fence.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Grazing Allotment Management; Grazing Structural Improvements |
| Forests | Nebraska National Forest |
| Districts | Wall Ranger District |
| Legal Land Description | T3S, R12E, Sections 23 and 26 |
Install a reliable water distribution system in 5 pastures of the Furrow Allotment that includes 7.27 miles of water line and 13 water tanks.
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Allotment Management; Grazing Structural Improvements |
| Forests | Nebraska National Forest |
| Districts | Fall River Ranger District |
| Legal Land Description | Not Applicable |
The Pasture 7 Access Special Use Permit Project proposes to permit access to private lands on an existing administrative road.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Nebraska National Forest |
| Districts | Fall River Ranger District |
| Legal Land Description | T4S, R10E, 07 |
Reroute of overhead powerline due to replacement of bridge structure over the Middle Loupe River near Halsey, NE.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Nebraska National Forest |
| Districts | Bessey Ranger District |
| Legal Land Description | Sec. 2 SW 1/4, Sec. 3 SEl/4, S\.\1 1/4, Sec. 4, SEl/4SE1/4, Sec. 9, 1E1/4, NWl/4SEl/4, SWl/4 |
Nebraska Department of Transportation bridge replacement on NE HWY 86B over the Middle Loup River.
| Categorical Exclusion | 40 Cfr 1506.3(D) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations; Road Maintenance |
| Forests | Nebraska National Forest |
| Districts | Bessey Ranger District |
| Legal Land Description | Not Applicable |
To improve livestock grazing distribution the installation of 4 water tanks and 2.09 miles of water line in the South Pasture and 3 water tanks and 1.53 miles of water line in the North Pasture of the Simon Allotment.
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Nebraska National Forest |
| Districts | Fall River Ranger District |
| Legal Land Description | T9S R1E Section 6 and 32 T10S R1E Section 7 |
Authorize the installation of approximately 10 miles of buried waterline as well as 14 water tanks and 6 water lots.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Grazing Allotment Management; Rangeland Vegetation Improvements; Grazing Structural Improvements |
| Forests | Nebraska National Forest |
| Districts | Fort Pierre Ranger District |
| Legal Land Description | Not Applicable |
Improvement of rangeland infrastructure and water sources for the use of livestock grazing as a vegetation management tool in the Imlay West Pasture of the Buffalo Gap National Grassland.
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4); Fsa 7 Cfr 779.32 E(2) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Nebraska National Forest |
| Districts | Wall Ranger District |
| Legal Land Description | T 4S R13E Sec. 11, 14, and 23 |
Special use authorization for the installation of 28.77 miles of fiber optic cable in existing road rights-of-way adjacent to USFS System lands.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Nebraska National Forest |
| Districts | Fort Pierre Ranger District |
| Legal Land Description | Not Applicable |
Installation of structural guides or boundaries to designate two parking areas along a US Forest Service road.
| Categorical Exclusion | 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Travel Management |
| Forests | Nebraska National Forest |
| Districts | Fall River Ranger District |
| Legal Land Description | Not Applicable |
The purpose of the project is to bring a reliable livestock watering source to the Gilmore Allotment on the Buffalo Gap National Grassland by installing 2 buried water lines and 2 water tanks.
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Allotment Management |
| Forests | Nebraska National Forest |
| Districts | Fall River Ranger District |
| Legal Land Description | Not Applicable |
Permit for the South Dakota Department of Transportation to construct a snow fence on USFS System Lands adjacent to US Highway 83.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Special Use Authorizations |
| Forests | Nebraska National Forest |
| Districts | Fort Pierre Ranger District |
| Legal Land Description | Section 29, T107N, R79W |
The Nebraska National Forests and Grasslands propose to update the Forests' guidance for plant management strategies through an environmental analysis for the management of invasive, noxious, alien, non-native, and undesirable native plant species.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Forest Vegetation Improvements; Noxious Weed Treatments; Rangeland Vegetation Improvements |
| Forests | Nebraska National Forest |
| Districts | Nebraska National Forest All Units |
| Legal Land Description | Not Applicable |
Installation of a new fence to protect the dam face, part of the waterbody and spring source from livestock affects while providing a source of water for livestock and enhancing recreational opportunities for the public.
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Species Habitat Improvements; Rangeland Vegetation Improvements; Watershed Improvements |
| Forests | Nebraska National Forest |
| Districts | Fall River Ranger District |
| Legal Land Description | Not Applicable |