Status mix
In Progress 26
Developing Proposal 112
On Hold 9
Completed 301
Cancelled 7
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R09 Eastern | 455 | 147 |
By purpose 22
| Special use management | 195 | |
| Recreation management | 129 | |
| Vegetation management (other than forest products) | 79 | |
| Wildlife, fish, rare plants | 77 | |
| Road management | 66 | |
| Watershed management | 64 | |
| Forest products | 52 | |
| Fuels management | 35 | |
| Facility management | 29 | |
| Special area management | 12 | |
| Land management planning | 12 | |
| Heritage resource management | 10 | |
| Minerals and geology | 8 | |
| Climate change adaptation | 7 | |
| Land ownership management | 5 | |
| Projects that may affect wilderness (for mailing list contacts) | 5 | |
| Research | 4 | |
| Research and development | 2 | |
| Regulations, directives, orders | 2 | |
| Grazing management | 2 | |
| Land acquisition | 2 | |
| Carbon stewardship | 1 |
Featured announcements 3
Read It Here
In 2019 the Superior National Forest completed a Recreation Needs Assessment. View the Report and Analysis on our website.
R09 · Superior National Forest
Learn More
The Superior National Forest published a scoping notice and package on the Forest website under the School Trust and The Conservation Fund Purchase webpage collected public comment August 6 through September 17, 2024.
R09 · Superior National Forest
View here
View ongoing and future proposed projects on the White Mountain National Forest.
R09 · White Mountain National Forest
Forests 15 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| White Mountain National Forest | R09 | 48 | 29 | 19 | |
| Chippewa National Forest | R09 | 105 | 24 | 81 | |
| Green Mountain and Finger Lakes National Forests | R09 | 57 | 17 | 36 | |
| Wayne National Forest | R09 | 22 | 13 | 8 | |
| Monongahela National Forest | R09 | 32 | 12 | 20 | |
| Chequamegon-Nicolet National Forest | R09 | 49 | 11 | 36 | |
| Allegheny National Forest | R09 | 26 | 8 | 18 | |
| Huron-Manistee National Forests | R09 | 18 | 8 | 10 | |
| Mark Twain National Forest | R09 | 21 | 7 | 14 | |
| Ottawa National Forest | R09 | 13 | 5 | 8 | |
| Superior National Forest | R09 | 25 | 4 | 21 | |
| Shawnee National Forest | R09 | 6 | 4 | 2 | |
| Hiawatha National Forest | R09 | 24 | 3 | 21 | |
| Hoosier National Forest | R09 | 9 | 2 | 7 | |
| Midewin National Tallgrass Prairie | R09 | 0 | 0 | 0 |
All projects
| Project | Status | Region | Forest / unit |
|---|