Status mix
In Progress 1
Developing Proposal 7
Completed 41
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R10 Alaska | 49 | 8 |
By purpose 15
| Special use management | 15 | |
| Recreation management | 13 | |
| Road management | 7 | |
| Forest products | 7 | |
| Minerals and geology | 4 | |
| Land management planning | 3 | |
| Facility management | 3 | |
| Wildlife, fish, rare plants | 3 | |
| Special area management | 2 | |
| Projects that may affect wilderness (for mailing list contacts) | 2 | |
| Regulations, directives, orders | 1 | |
| Research and development | 1 | |
| Vegetation management (other than forest products) | 1 | |
| Watershed management | 1 | |
| Climate change adaptation | 1 |
Forests 2 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Tongass National Forest | R10 | 36 | 8 | 28 | |
| Chugach National Forest | R10 | 13 | 0 | 13 |
All projects
| Project | Status | Region | Forest / unit |
|---|