The proposal is to construct a helicopter pad, associated safety facilities, and office space for the module within the lower compound at the Los Prietos Ranger Station.
NEPA / regulatory detail
| Categorical Exclusion | USDA-43d-USFS |
14 projects with crawled detail · milestones · contacts · documents
The proposal is to construct a helicopter pad, associated safety facilities, and office space for the module within the lower compound at the Los Prietos Ranger Station.
| Categorical Exclusion | USDA-43d-USFS |
Amend the Los Padres Forest Plan and the Southern California Forest Plan to establish interim direction for processing new lease applications for oil and gas, and remove references to and withdraw the 2005 Oil and Gas Record of Decision. https://usfs-public.box.com/s/8hb9zdav0fv3huge15oga4bzaec0yji6
| Categorical Exclusion | USDA-38d-USFS |
Proposal to build a fire station to replace the Nacimiento Fire Station, which burned in the 2020 Dolan Fire. Proposed construction would occur on the King City administrative site, adjacent to the Monterey District Ranger Station. https://usfs-public.app.box.com/v/PinyonPublic/folder/364597850112
| Categorical Exclusion | USDA-43d-USFS |
| Decision Signed Date | 2/10/2026 |
Healthy Forest thinning project designed to improve the health and vigor of the existing stands and to make the stands more resilient to stressors such as drought, insects & wildfire.
| Categorical Exclusion | Section 605 of HFRA (16 U.S.C.6591d) |
The project is designed to increase community/infrastructure protection and wildfire containment opportunities by establishing fuelbreaks, defense zones, and improve vegetation resilience and the health of forested areas from environmental stressors.
Flood Damage Repair, Road Maintenance and Aquatic Passage Improvement.
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4); 32.2 (18), 36 Cfr 220.6(E)(18); 32.2 (19), 36 Cfr 220.6(E)(19) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Species Habitat Improvements; Road Maintenance; Watershed Improvements |
| LP-Flood Damage Repair, Road Maintenance, and Aquatic Passage Imprvmt -MPRD | Decision Signed Date: 07/02/2025 |
| LP Flood Damage Repair, Road Maintenance, and Aquatic Passage Imprvmt -SBRD | Decision Signed Date: 07/09/2025 |
| LP Flood Damage Repair, Road Maintenance, and Aquatic Passage Imprvmt -SLRD | Decision Signed Date: 07/10/2025 |
| LP Flood Damage Repair, Road Maintenance, and Aquatic Passage Imprvmt -MRD | Decision Signed Date: 07/09/2025 |
| LP Flood Damage Repair, Road Maintenance, and Aquatic Passage Imprvmt -ORD | Decision Signed Date: 07/08/2025 |
| Forests | Los Padres National Forest |
| Districts | Los Padres National Forest All Units |
| Legal Land Description | Not Applicable |
In support of the CRMP for Piru Creek WSR, final documents are available for an objection period pursuant to Forest Service Regulations (36 CFR 218). See posted notice for background and instructions on submitting comments.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Plan Amendment; Special Area Management |
| Forests | Angeles National Forest; Los Padres National Forest |
| Districts | Angeles National Forest All Units; Mt. Pinos Ranger District |
| Legal Land Description | Township 6 North, Range 18 West, Sections 2,11,12,13,14,15; San Bernardino Baseline/Meridian |
This project will bolster campground crossing safety and provide aquatic organism passage by adding two bridges. During high flows four concrete crossings within the campground are dangerous for pedestrians and vehicles due to their smooth surfaces.
| Categorical Exclusion | 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Improvements/Construction; Species Habitat Improvements; Watershed Improvements |
| Forests | Los Padres National Forest |
| Districts | Ojai Ranger District |
| Legal Land Description | T5N, R23W, Section 15. Wheeler Springs Quadrangle (166-4C) (Los Padres National Forest Atlas, USGS Identifier: 34119-E3; Forest Service Regional Quad: 1664, page 88.) Lat- 34.513196N, Long -119.2733W |
To improve the ecological condition of roadside environments and reduce the probability of ignitions. This will be accomplished by removing non-native grasses and herbs followed by native seeding and planting.
| Categorical Exclusion | 32.2 (25), 36 Cfr 220.6(E)(25) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements |
| Forests | Los Padres National Forest |
| Districts | Santa Barbara Ranger District |
| Legal Land Description | Not Applicable |
Reroute 3.1 miles of the existing Pothole Trail from it's junction with Piru Canyon Road to the Sespe Wilderness boundary to create a more sustainable, user-friendly trailway that meets Forest Service trail standards.
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Pothole Trail Realignment | Decision Signed Date: 05/15/2025 |
| Forests | Los Padres National Forest |
| Districts | Ojai Ranger District |
| Legal Land Description | Not Applicable |
This proposal aims to restore Rose Valley Creek to its historical stream function, form, and habitat to benefit native aquatic species and armor Rose Valley creek from future wildfires by bolstering the riparian zone.
| Categorical Exclusion | 32.2 (25), 36 Cfr 220.6(E)(25) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Species Habitat Improvements; Watershed Improvements |
| Forests | Los Padres National Forest |
| Districts | Ojai Ranger District |
| Legal Land Description | The project lies in Sections 4 and 9 of Township 50 North (T50N), Range 22 West (R22W), San Bernardino Base Meridian (SBBM) |
Fire and subsequent impacts from flooding and runoff have damaged existing drainage features. The Manzana Creek Watershed Sediment Reduction Project proposes to improve erosion control through erosion prevention treatments along several roads in the
| Categorical Exclusion | 32.2 (23), 36 Cfr 220.6(E)(23) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Species Habitat Improvements; Road Maintenance; Road Improvements/Construction; Watershed Improvements |
| Forests | Los Padres National Forest |
| Districts | Santa Lucia Ranger District |
| Legal Land Description | T8N R29W Section 19,20, 26, 27. T7N R29W Section 34, 35 |
The US Department of Justice (DOJ) proposes to replace their existing 20' tower with a new 40' tower on an approximately 8' x 8' concrete pad within the existing footprint of the communications site, and enclosed by a new 22' x 28' security fence.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Los Padres National Forest |
| Districts | Santa Lucia Ranger District |
| Legal Land Description | T29S, R12E, Section 20, Mt. Diablo Meridian |
Renewal of an expired SUP of a 3" oil pipeline in the Sespe oil field, with no change to the facilities or scope of operation.
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Oil & Gas - Sec. 390, Energy Policy Act Of 2005 (Sec 390) |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Oil |
| Decision Decided Date | 03/14/2022 |
| Forests | Los Padres National Forest |
| Districts | Ojai Ranger District |
| Legal Land Description | Not Applicable |