Status mix
In Progress 32
Developing Proposal 32
On Hold 11
Completed 201
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R04 Intermountain | 276 | 75 |
By purpose 18
| Recreation management | 60 | |
| Special use management | 60 | |
| Vegetation management (other than forest products) | 43 | |
| Fuels management | 42 | |
| Wildlife, fish, rare plants | 35 | |
| Watershed management | 35 | |
| Minerals and geology | 32 | |
| Road management | 27 | |
| Grazing management | 26 | |
| Forest products | 25 | |
| Land management planning | 16 | |
| Facility management | 7 | |
| Climate change adaptation | 4 | |
| Special area management | 3 | |
| Regulations, directives, orders | 3 | |
| Projects that may affect wilderness (for mailing list contacts) | 2 | |
| Research | 2 | |
| Heritage resource management | 1 |
Featured announcements 2
Jackson Administrative Site Land Conveyance and Development
The Nelson Drive administrative site documents. The Bridger-Teton National Forest has completed an EA to analyze and disclose effects of the proposal to configure parcel shape, sell >11 acres, update existing structures, and construct new f
R04 · Bridger-Teton National Forest
The Bridger-Teton National Forest is currently evaluating a proposal from the Natural Resources Conservation Service (NRCS) and Silver Lake Irrigation District to repair the Silver Lake Dam on the Pinedale Ranger District. At this time, the
R04 · Bridger-Teton National Forest
Forests 12 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Uinta-Wasatch-Cache National Forest | R04 | 31 | 16 | 15 | |
| Bridger-Teton National Forest | R04 | 27 | 9 | 18 | |
| Humboldt-Toiyabe National Forest | R04 | 23 | 9 | 14 | |
| Salmon-Challis National Forest | R04 | 26 | 7 | 19 | |
| Sawtooth National Forest | R04 | 19 | 7 | 12 | |
| Caribou-Targhee National Forest | R04 | 25 | 6 | 19 | |
| Payette National Forest | R04 | 27 | 5 | 22 | |
| Ashley National Forest | R04 | 39 | 4 | 35 | |
| Fishlake National Forest | R04 | 20 | 3 | 17 | |
| Boise National Forest | R04 | 16 | 3 | 13 | |
| Manti-La Sal National Forest | R04 | 14 | 3 | 11 | |
| Dixie National Forest | R04 | 9 | 3 | 6 |
All projects
| Project | Status | Region | Forest / unit |
|---|