Kennecott Exploration plans to drill for copper and related mineralization from up to 8 sites via existing and temporary roads and up to 3 sites via helicopter.
NEPA / regulatory detail
| Categorical Exclusion | USDA-32d-USFS |
32 projects with crawled detail · milestones · contacts · documents
Kennecott Exploration plans to drill for copper and related mineralization from up to 8 sites via existing and temporary roads and up to 3 sites via helicopter.
| Categorical Exclusion | USDA-32d-USFS |
Reconstruction of twelve livestock watering facilities and 3.5 miles of rangeland fences destroyed/compromised by the Lava Fire of 2024 in the Indian Mountain C&H Allotment.
| Categorical Exclusion | USDA-33d-USFS |
| Decision Signed Date | 6/1/2026 |
The Forest Service proposes to permit Idaho Department of Lands (IDL) to reconstruct 0.68 miles of road on National Forest System lands on 4 acres.
| Categorical Exclusion | USDA-35d-USFS |
| Decision Signed Date | 4/23/2026 |
Regeneration of an area to native tree species, including site preparation which does not involve the use of herbicides or result in vegetation type conversion
| Categorical Exclusion | USDA-29d-USFS |
This project will define the minimum necessary road system and provide motorized vehicle use and dispersed recreation opportunities; and update the Forest Motor Vehicle Use Map accordingly.
The 2018 Rattlesnake Fire burned the cow camp cabin the livestock permittee used for managing livestock in the Fall Creek/Whitebird C&H allotment. The permittee is requesting to reconstruct the original cabin.
| Categorical Exclusion | USDA-28d-USFS |
Construction of a gathering and holding pasture in the Wildhorse/Crooked River C&H Allotment.
| Categorical Exclusion | USDA-33d-USFS |
The New Meadows Ranger District proposes approximately 1,753 acres of commercial vegetation treatments within the 3,702-acre Little Round HFRA Project Area.
| Categorical Exclusion | Section 605 of HFRA (16 U.S.C.6591d) |
Move material from 2 small waste rock dumps to private land for milling.
| Categorical Exclusion | USDA-32d-USFS |
The lightning-caused Rock Fire started on August 13th, 2025. The Forest Service proposes timber salvage to consist of one (1) 46.68-acre unit.
| Categorical Exclusion | 32.2 (13), 36 Cfr 220.6(E)(13) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Timber Sales (Salvage) |
| Forests | Payette National Forest |
| Districts | Council Ranger District |
| Legal Land Description | Not Applicable |
The Forest proposes to issue special use permits or long term easements for motorized access to private property owners near the confluence of the Main Salmon-South Fork Salmon Rivers with reciprocal easements to the USFS for public access.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Payette National Forest |
| Districts | McCall Ranger District |
| Legal Land Description | Township 23N, Range 8E, sections 5, 6, 7; Township 24N, Range 8E, sections 29, 32; Idaho County, Idaho |
The Granite Goose Landscape Restoration Project is a landscape scale effort to improve conditions across multiple resource areas including vegetation, watersheds, roads, and recreation.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Road Decommissioning; Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Trail Management; Roadless Area Management; Road Maintenance; Road Improvements/Construction; Travel Management; Timber Sales (Green); Watershed Improvements |
| Forests | Payette National Forest |
| Districts | McCall Ranger District |
| Legal Land Description | Not Applicable |
Hercules Metals plans to drill for copper and related mineralization from up to 22 sites via existing roads that require varying levels of maintenance or reconstruction.
| Categorical Exclusion | 32.2 (8), 36 Cfr 220.6(E)(8) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations |
| Forests | Payette National Forest |
| Districts | Weiser Ranger District |
| Legal Land Description | T17N, R4W, sections 29, 32, and 33 and T16N, R4W, sections 3, 4, and 5 |
Remove two existing dilapidated wood exclosure fences along the East Branch Weiser River and replace them with functional fencing.
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements; Watershed Improvements |
| Forests | Payette National Forest |
| Districts | New Meadows Ranger District |
| Legal Land Description | Not Applicable |
The purpose is to issue a new Special Use Permit (SUP). The new SUP includes modifications to the existing facility including reductions in the amount of water diverted, changes to the point of diversion, removal of the dam, and restoration.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations; Watershed Improvements |
| Forests | Payette National Forest |
| Districts | Krassel Ranger District |
| Legal Land Description | Not Applicable |
The purpose of this project is to isolate Bull Trout from Brook Trout and to limit the interactions of the two species on the East Fork Weiser River.
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Species Habitat Improvements; Species Population Enhancements |
| Forests | Payette National Forest |
| Districts | Council Ranger District |
| Legal Land Description | T. 16 N., R. 2, E., sec. 6 and T. 17 N., R. 2, E., sec 31, of the Boise Meridian |
The purpose of this project is to repair, rebuild, and improve 2 ponds/reservoirs and 13 spring developments on the North Hornet C&H Allotment.
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Payette National Forest |
| Districts | Council Ranger District |
| Legal Land Description | Not Applicable |
This project will re-route the existing Lower Grouse Trail and build a new trail connector between Grouse and Rock Creek trail within Brundage Mountain Resorts existing mountain bike trail system.
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations; Trail Management |
| Forests | Payette National Forest |
| Districts | McCall Ranger District |
| Legal Land Description | T 20 N, R 3 E, Sections 31 and 32 |
Removal of a 1000-gallon concrete water tank and culvert valve box at the Justrite Campground.
| Categorical Exclusion | USDA-44d-USFS |
Replace two trail bridges National Forest System Trails 089 and 094 to facilitate safe and consistent stream crossings for all users.
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Forests | Payette National Forest |
| Districts | Krassel Ranger District |
| Legal Land Description | T19N, R6E, section 30; T18N, R5E, section 1. |
The Lava Fire burned approximately 23,000 acres on the Payette National Forest, Council Ranger District. There are approximately 106 miles of NFS roads in the fire area with fire killed trees adjacent to the roads.
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Road Maintenance; Timber Sales (Salvage) |
| Decision Decided Date | 09/29/2025 |
| Forests | Payette National Forest |
| Districts | Council Ranger District |
| Legal Land Description | Not Applicable |
Beaver presence and activity is increasing in the Cottonwood Creek Drainage. To provide for safe travel and ongoing access as well as to not impact the beaver population, there is a need to re-route Cottonwood Creek Trail #041.
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Forests | Payette National Forest |
| Districts | Krassel Ranger District |
| Legal Land Description | Not Applicable |
Replace six road stream crossing structures and one bridge along Thunder Mountain Road (NFSR 50375).
| Categorical Exclusion | 32.2 (18), 36 Cfr 220.6(E)(18); 32.2 (23), 36 Cfr 220.6(E)(23) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Road Improvements/Construction; Watershed Improvements |
| Forests | Payette National Forest |
| Districts | Krassel Ranger District |
| Legal Land Description | Not Applicable |
Scout Discoveries proposes exploratory drilling at 17 sites over the course of one year utilizing existing roads.
| Categorical Exclusion | 32.2 (8), 36 Cfr 220.6(E)(8) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations |
| Forests | Payette National Forest |
| Districts | Weiser Ranger District |
| Legal Land Description | T16N, R4W, sections 2, 3, 10, 11 |
Silver Rock Resources proposes drilling at 25 sites using existing and temporary routes.
| Categorical Exclusion | 32.2 (8), 36 Cfr 220.6(E)(8) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations |
| Forests | Payette National Forest |
| Districts | Council Ranger District |
| Legal Land Description | T17N, R3W, sections 17-18 |
Issuance of a special use permit for an existing road for private land access.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Payette National Forest |
| Districts | Council Ranger District |
| Legal Land Description | Not Applicable |
The proposed project would authorize prescribed burns across the Forest every year to restore health and resiliency to vegetation communities on the Payette National Forest.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Fuel Treatments (Non-Activity Fuels) |
| Forests | Payette National Forest |
| Districts | Payette National Forest All Units |
| Legal Land Description | Not Applicable |
Construct an accessible concrete ramp to a restroom and add drainage features to control intermittent water infiltration around concrete structures of the facility.
| Categorical Exclusion | 32.12 (5), 36 Cfr 220.6(D)(5) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management |
| Decision Decided Date | 06/17/2026 |
| Forests | Payette National Forest |
| Districts | Council Ranger District |
| Legal Land Description | Township 17 N, Range 2 E, Section 29 |
Complete deferred maintenance tasks on constructed features at the Cold Springs, Grouse, Hazard Lake and Last Chance campgrounds. Constructed features include picnic tables, fire rings, site marker posts, fee tubes, signs, vault toilets, and kiosks.
| Categorical Exclusion | 32.12 (5), 36 Cfr 220.6(D)(5) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management |
| Decision Decided Date | 07/29/2021 |
| Forests | Payette National Forest |
| Districts | New Meadows Ranger District |
| Legal Land Description | T 19 N, R 1 W, Sect. 27; T 20 N, R 2 E, Sect. 13 & 14; T 22 N, R 3 E, Sect. 31; T 19 N, R 2 E, Sect. 14 & 15. |
The Mesa Fire burned 16560 acres of NFS lands along 53 miles of open FS roads. Danger trees will be felled to reduce risk to the public. These trees may be utilized as timber products where feasible and management direction allows.
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Road Maintenance |
| Decision Decided Date | 04/17/2019 |
| Forests | Payette National Forest |
| Districts | Council Ranger District |
| Legal Land Description | Not Applicable |
Use a variety of treatment methods to control and contain noxious and invasive weeds within the South Fork Salmon River Subbasin. Separate decisions will be issued for the Payette (May 2007) and Boise National Forests (February 2010).
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 215 |
| Project Activity | Noxious Weed Treatments |
| South Fork Salmon River Subbasin Noxious and Invasive Weed Management Prog | Decision Signed Date: 03/08/2010 Legal Notice Date: 03/16/2010 |
| Forests | Boise National Forest; Payette National Forest |
| Districts | Cascade Ranger District; McCall Ranger District; Krassel Ranger District |
This project is for the management of noxious and poisonous plants using an integrated approach. Control methods include herbicide, biological, and manual methods.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 215 |
| Project Activity | Noxious Weed Treatments |
| The Payette National Forest Noxious Weed and Poisonous Plant Control Progra | Decision Signed Date: 06/24/1987 Legal Notice Date: 06/25/1987 |
| Forests | Payette National Forest |
| Districts | Payette National Forest All Units |