Proposed actions include reconstructing two structures lost during the 2011 Wallow Fire, repairing sewer and power lines, re-establishing/upgrading pedestrian routes, and restoring the site to a more natural state through seeding post-construction.
Apache-Sitgreaves National Forests
Proposed action involves conducting geotechnical testing to gather details on subsurface conditions needed to determine feasibility of constructing a bridge over Show Low Creek to connect Show Low Lake Rd to Penrod Rd.
NEPA / regulatory detail
| Categorical Exclusion | USDA-32d-USFS |
Project to analyze formalizing multiple trails and potential reroutes West of the City of Show Low.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Lakeside Ranger District |
| Legal Land Description | Not Applicable |
Analysis of six grazing allotments to reauthorize livestock grazing, construct and manage range infrastructure, and perform overstory vegetation management actions.
Analysis for development of Allotment Management Plans, term grazing permits, and structural range improvements for 8 select allotments in the vicinity of Eagle Creek on the Clifton Ranger District.
AZGFD and Trout Unlimited, in conjunction with the ASNFs, are proposing to implement a stream/aquatic habitat restoration project on the South Fork Little Colorado River to improve morphological and ecological diversity within the stream corridor for the benefit of Apache Trout and other species.
NEPA / regulatory detail
| Categorical Exclusion | USDA-41d-USFS |
The Apache-Sitgreaves National Forests is proposing a 99-acre prescribed fire project for fuels reduction on the southeast corner of the Alpine Ranger District near Rose Spring Trail.
NEPA / regulatory detail
| Categorical Exclusion | USDA-47d-USFS |
| Decision Signed Date | 5/6/2026 |
The Montlure Org. Camp was highly impacted by the Wallow Fire in 2011. The proposed action includes reconstructing two structures, repairing sewer lines and powerlines, re-establishing/upgrading pedestrian routes, and restoring the site to a more natural state through seeding post-construction.
NEPA / regulatory detail
| Categorical Exclusion | USDA-28d-USFS |
APS/Cable One are requesting to amend their special uses authorization's to route new utility lines to the Broobank Communcations Site. APS would reroute 12kV lines down SR260. Cable One would run a new Fiber Line off their existing SR260 fiber line
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (2), 36 Cfr 220.6(E)(2) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Improvements/Construction; Special Use Authorizations |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Black Mesa Ranger District |
| Legal Land Description | Not Applicable |
Project is to remove existing vault toilets at Scott Reservoir Campground located off Penrod Road and the Lakeside Campground located off W. White Mountain Blvd. in Lakeside AZ. Vault toilets at Scott Reservoir will be replaced.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Improvements/Construction; Facility Maintenance |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Lakeside Ranger District |
| Legal Land Description | Not Applicable |
The project area covers about 30,000 acres and is located on the Black Mesa Ranger District. The proposed action will include thinning trees, prescribed fire, and watershed, wildlife habitat, and transportation improvements.
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Road Decommissioning; Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Dispersed Recreation Mgmt.; Plan Amendment; Road Maintenance; Timber Sales (Green); Watershed Improvements |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Black Mesa Ranger District |
| Legal Land Description | Section 24; T11N, R13 1/2E; sections 1-12, 15-22, 28, 29; T11N, R14E, sections 5-8, 17,18; T11N, R1E, sections 11, 12, 13-15, 21 - 28, 32 - 36; T12N, R14E, and sections 5-8, 17, 18, T12N, R15E; GSR M. |
The Black Mesa Ranger District proposes to construct a 10-Person Bunkhouse following National Fire Support Facility standards on the district compound in the same area where the old Hotshot barracks were located. Utilities should be present at this location, but may need repaired or new lines ran.
NEPA / regulatory detail
| Categorical Exclusion | USDA-43d-USFS |
Reissue APS 500kV line permit HEB401904 on the Black Mesa District with no additional infrastructure or activities proposed.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Decision Decided Date | 02/04/2026 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Black Mesa Ranger District |
| Legal Land Description | Not Applicable |
To develop a management plan for the Heber Wild Horse Territory
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Special Area Management |
| Heber Wild Horse Territory Management Plan | Decision Signed Date: 01/29/2026 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Black Mesa Ranger District |
| Legal Land Description | Portions of T11N, R15E, T11N, R16E, T12N, R16E, G&SRM |
The Mogollon and Rim Campgrounds are proposed to be redesigned to meet current accessability standards. Work may include adding new restrooms, repaving/adding camping spurs, reconfiguring loops, and similar improvements to the sites.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management; Facility Improvements/Construction; Facility Maintenance |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Black Mesa Ranger District |
| Legal Land Description | Rim: T11N, R14E, Section 25; Mogollon: T11N, R13E, Section 15 |
Proposal to construct a new 10-person bunkhouse in the same location as the Hotshots barracks were located on the Black Mesa Ranger Station administrative site.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (21), 36 Cfr 220.6(E)(21) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Improvements/Construction |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Black Mesa Ranger District |
| Legal Land Description | T12N R17E Sec 32 G&SRM |
This project will install new electrical upgrades to several campsites throughout the site to include replacing electrical service cabinets, new electrical receptacles, at individual campsites, and new underground electrical conduit and conductors
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management; Facility Improvements/Construction |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Lakeside Ranger District |
| Legal Land Description | Not Applicable |
Construction of a fiber optic communication line within the existing authorized 345-kV dual tower parallel-line ROW that crosses approximately 91 miles of the Tonto NF and Apache-Sitgreaves NF
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4); Ntia_C(8) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Apache-Sitgreaves National Forests; Tonto National Forest |
| Districts | Black Mesa Ranger District; Cave Creek Ranger District; Mesa Ranger District; Payson Ranger District; Tonto Basin Ranger District |
| Legal Land Description | Not Applicable |
Drill a new well near Beaverhead Corrals to provide filling station for grazing permittees, as well as water source for the Forest Service to supply recreation sites and during wildfire response.
NEPA / regulatory detail
| Categorical Exclusion | Fsa 7 Cfr 779.32 E(2) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Alpine Ranger District |
| Legal Land Description | Township 4N Range 30E Section 14 |
Allotment analysis for development of Allotment Management Plans and term grazing permits.
NEPA / regulatory detail
| Special Authority | Grazing, Rescissions Act Of 1995 |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Grazing Allotment Management; Grazing Authorizations; Grazing Structural Improvements |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Clifton Ranger District |
| Legal Land Description | Not Applicable |
Project is to amend an existing Special Use Permit and authorize installation, operation, and maintenance of 24 new 288 count fiber optic lines with manholes for access and marker posts along a 10-ft right-of-way over 1.51 miles of NFS Lands.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Improvements/Construction; Special Use Authorizations |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Springerville Ranger District |
| Legal Land Description | Township 7N, Range 27E, Sections 11, 12, and 13 |
The existing access to the Harper property is not accessible. Access is being requested along a user created route that is more feasible and would have less impact on the resources. Proposed route is approximately 320 ft in length.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Springerville Ranger District |
| Legal Land Description | Township 7N, Range 29E, Sections 10 and 15 |
Drill new well on the ELC grazing allotment to replace dried up well and keep supplying water to the existing Loco Water System to provide a reliable water source to livestock and wildlife within the west central portion of the grazing allotment.
NEPA / regulatory detail
| Categorical Exclusion | Fsa 7 Cfr 779.32 E(2) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Springerville Ranger District |
| Legal Land Description | Sections 12 and 13, Township 7N, Range 30E |
USFS, AZSWSP, AZSFWC, ADA, ADBSS, Wildbunch permittee in cooperation are planning to do 3 pipeline extensions on Cienega Pipeline to increase water availability to wildlife, specifically Mule deer and Desert Bighorn Sheep, and separate from livestock
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Species Habitat Improvements; Grazing Structural Improvements |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Clifton Ranger District |
| Legal Land Description | T2S, R31E, Sections: 2, 3, 8, 9, 16, 17, 22, 27 |
Wildland Urban Interface and hazardous fuels reduction, stream restoration for improved aquatic habitat, and recreation infrastructure restoration damaged by previous wildfire.
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Developed Site Management; Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Species Habitat Improvements; Trail Management |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Springerville Ranger District |
| Legal Land Description | Not Applicable |
Geotechnical investigation for placement of power pole foundations in relation to Navopache Electric's proposed electric line reroute and power pole replacement with increased size and capacity running from the Wagon Wheel substation to Pinetop lake.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (8), 36 Cfr 220.6(E)(8) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Electric Transmission; Facility Improvements/Construction; Special Use Authorizations; Research And Development |
| NEC Bore Holes for Wagon Wheel Tap to Pinetop Lakes Reroute | Decision Signed Date: 07/17/2025 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Lakeside Ranger District |
| Legal Land Description | Not Applicable |
Project to repair roads at Fool Hollow Recreation Area
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (5), 36 Cfr 220.6(D)(5) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management; Road Maintenance |
| Decision Decided Date | 05/21/2025 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Lakeside Ranger District |
| Legal Land Description | Not Applicable |
The existing vault toilet apron at the Los Burros Campground needs repaired and the restroom door needs releveled.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (5), 36 Cfr 220.6(D)(5) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Maintenance |
| Decision Decided Date | 05/21/2025 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Lakeside Ranger District |
| Legal Land Description | Not Applicable |
A proposal to designate motorized travel routes (roads and trails) in areas on federal lands administered by the Forest Service within the Apache-Sitgreaves National Forests in order to comply with the Travel Management Rule (36 CFR 212).
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Travel Management |
| Public Motorized Travel Management Plan | Decision Signed Date: 10/18/2024 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Apache-Sitgreaves National Forests All Units |
| Legal Land Description | National Forest System (NFS) lands within the Apache-Sitgreaves National Forests (Forests) |
The Prescott National Forest is proposing a land exchange between the Prescott, Coconino, Kaibab, and Apache-Sitgreaves National Forests and the Yavapai-Apache Nation (YAN). More information at https://yavapai-apache.org/land-exchange
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Land Exchanges |
| Forests | Apache-Sitgreaves National Forests; Coconino National Forest; Kaibab National Forest; Prescott National Forest |
| Districts | Apache-Sitgreaves National Forests All Units; Coconino National Forest All Units; Kaibab National Forest All Units; Prescott National Forest All Units |
| Legal Land Description | Not Applicable |
Combining the 2 TEP utility line permits into a single permit.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Decision Decided Date | 06/28/2024 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Clifton Ranger District |
| Legal Land Description | Not Applicable |
The purpose of this proposal is to reissue a Special Use Permit to the City of Show Low for buried utilities (sewer). The project area encompasses the incorporated limits of the City of Show Low on the Lakeside Ranger District.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Decision Decided Date | 09/25/2023 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Lakeside Ranger District |
| Legal Land Description | Sections 11, 13 & 14, T10N, R21E Gila and Salt River Meridian |
Renewal of Show Low Wetlands Special Use Permit for several lakes/ponds East of Show Low along Highway 77.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Decision Decided Date | 09/25/2023 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Lakeside Ranger District |
| Legal Land Description | Not Applicable |
The purpose of this action is to reissue a Special Use Permit to Arizona Public Service for 33Kv and below distribution lines for up to 30 years, as well as a set of 69kV lines.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Decision Decided Date | 03/21/2023 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Black Mesa Ranger District; Lakeside Ranger District |
| Legal Land Description | Not Applicable |
In this project, the USFS proposes to mechanically cut select trees across a ~3,000-acre project area around the community of Heber-Overgaard to reduce insect and disease occurrence and spread in the project area and address departed fire conditions.
NEPA / regulatory detail
| Categorical Exclusion | 32.3 (5); 32.3 (9) |
| Special Authority | Hfra Title Vi: Insect And Disease Projects; Hfra Title Vi: Wildfire Resilience Ce |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Black Mesa Ranger District |
| Legal Land Description | T12N, R17E Sections 7, 8, 9, 16, 17, 18, 22, 23, 27, 32, 34; T12N, R16E Section 12; T11N, R16E Sections 1, 2, 3; T11N, R17E Sections 5, 6, 20, 11,12, Gila and Salt River Meridian. |
Project along Mogollon Rim approx. 33,510 acres. Need to thin forest to reduce fuels and promote forest health, and reduce the threat of extreme fire. Broadcast burning proposed of 32, 532 acres and thinning of approximately 24,655 acres.
NEPA / regulatory detail
| Special Authority | Hfra Title I: Wildland-Urban Interface; Hfra Title I: Threats To Ecosystem Components (Such As Insect Or Disease Epidemics) |
| Notice and Comment Regulation | 218 |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Species Habitat Improvements; Road Maintenance; Timber Sales (Salvage); Timber Sales (Green); Watershed Improvements |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Black Mesa Ranger District |
| Legal Land Description | T11N, R13E, T11N, R13 1/2 E, T11E, R14E, T11N, R15E, T12N, R12E, T12N, R13E, T10 1/2 N, R14E, T10 1/2N, R15E |
Application of prescribed fire on federal lands of the Sitgreaves National Forest affected by the Rodeo-Chediski Fire of 2002
NEPA / regulatory detail
| Special Authority | Hfra Title I: Wildland-Urban Interface; Hfra Title I: Threatened And Endangered Species Habitat |
| Notice and Comment Regulation | 218 |
| Project Activity | Fuel Treatments (Non-Activity Fuels) |
| Rodeo Chediski Fire Prescribed Burn Project | Decision Signed Date: 02/22/2012 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Black Mesa Ranger District; Lakeside Ranger District |
| Legal Land Description | T10 1/2 N, R15E, T10N, R15 1/2E, T10N, R16E, T10N, R17E, T10N, R18E, T10N, R19E, T10N, R20E, T10N, R21E, T11N,R14E,T11N,R15E,T11N,R16E,T11N,R17E,T11N,R18E,T11N,R19E,T11N,R20E,T12N,R16E,T12N,17E, |
Analysis to treat existing live and dead fuels adjacent to private property to protect Forest and private resources
NEPA / regulatory detail
| Special Authority | Hfra Title I: Wildland-Urban Interface; Hfra Title I: Threatened And Endangered Species Habitat; Stewardship Contract, Consolidated Appropriations Resolution Of 2003 |
| Notice and Comment Regulation | 218 |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Road Improvements/Construction |
| Nutrioso Wildland Urban Interface Fuel Reduction | Decision Signed Date: 06/14/2006 Legal Notice Date: 10/06/2006 |
| Forests | Apache-Sitgreaves National Forests |
| Districts | Alpine Ranger District; Springerville Ranger District |
| Legal Land Description | T7N, R29E, R30E; T6N, R29E, R30E, G&SRBM |