The Dakota Prairie Grasslands will prepare an Environmental Assessment to inform a decision on designation of motor vehicle use on National Forest System Roads and possible trails and areas on the Little Missouri National Grassland.
Dakota Prairie Grasslands
The proposal is for approximately 14,942 feet of 6-foot-deep range water pipeline and placement of three new stock tanks to improve grazing distribution and forage utilization.
NEPA / regulatory detail
| Categorical Exclusion | USDA-33d-USFS |
Scout Energy proposes to expand the existing FHMU D810 oil and gas well location for the purpose of redrilling a well. The well pad is located on National Forest System Lands in Billings County, North Dakota.
NEPA / regulatory detail
| Categorical Exclusion | 32.3 (3) |
| Special Authority | Oil & Gas - Sec. 390, Energy Policy Act Of 2005 (Sec 390) |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | NESE Section 9, T139N, R101W, 5th PM, Billings County, North Dakota |
The USDA Forest Service, Dakota Prairie Grasslands, McKenzie Ranger District, has received a proposal for a right-of-way for overhead powerlines across National Forest System (NFS) lands in Section 4, T152N, R96W, 5th PM, McKenzie County, North Dakota (ND).
NEPA / regulatory detail
| Categorical Exclusion | USDA-28d-USFS |
| Decision Signed Date | 5/26/2026 |
A proposal to construct a natural gas pipeline using horizontal directional drilling across NFS lands in Section 2, 3, 4, 6, T147N, R98W & Section 22, T148N, R98W, 5th PM, McKenzie County, North Dakota; for an approximate total of 1.3 miles.
NEPA / regulatory detail
| Categorical Exclusion | USDA-28d-USFS |
| Decision Signed Date | 5/20/2026 |
A 400-mile-long high voltage direct current power line project, starting in eastern MT and ending in central ND, crossing approximately 10 miles of the Dakota Prairie Grasslands southwest of Dickinson, ND. This is a Department of Energy led project, FS, BLM, USDA-ARS are cooperating agencies.
The USDA Forest Service, Dakota Prairie Grasslands, McKenzie Ranger District, has received a proposal for an access road and utility corridor approximately 153 feet in length across National Forest System (NFS) lands in Section 9, T145N, R98W, 5th PM, McKenzie County, North Dakota (ND).
NEPA / regulatory detail
| Categorical Exclusion | USDA-28d-USFS |
| Decision Signed Date | 5/7/2026 |
The McKenzie County Grazing Association (MCGA) in cooperation with the USDA Forest Service, Dakota Prairie Grasslands, McKenzie Ranger District, have proposed a buried range water line project approximately 300 feet in length across National Forest System (NFS) lands in Section 4, T148N, R103W.
NEPA / regulatory detail
| Categorical Exclusion | USDA-33d-USFS |
| Decision Signed Date | 5/8/2026 |
Analysis of Pasture 1 identified for planning purposes as a priority consistent with the criteria at 43 U.S.C. 1752(i)". The vegetation management plan would include 38 allotments from Pastures 7 and 15.
NEPA / regulatory detail
| Special Authority | Grazing, Rescissions Act Of 1995 |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Grazing Allotment Management; Grazing Authorizations; Species Habitat Improvements; Noxious Weed Treatments; Species Population Enhancements; Rangeland Vegetation Improvements; Grazing Structural Improvements; Watershed Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Pastures 7 & 15: T147N, R102W; T147N, R101W; T147N, R100W; T146N, R102W; T146N, R101W; T146N, R100W; T146N, R99W; T146N, R98W; T145N, R102; T145N, R101W; T145N, R100W; T145N, R99W; T145N, R98W |
Analysis of Pastures 8 & 9 identified for planning purposes as a priority consistent with the criteria at 43 U.S.C. 1752(i)". The vegetation management plan would include 21 allotments from Pastures 8 & 9.
NEPA / regulatory detail
| Special Authority | Grazing, Rescissions Act Of 1995 |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Grazing Allotment Management; Grazing Authorizations; Species Habitat Improvements; Noxious Weed Treatments; Species Population Enhancements; Rangeland Vegetation Improvements; Grazing Structural Improvements; Watershed Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Pastures 8 & 9: T147N, R100W; T147N, R99W; T147N, R98W; T147N, R97W; T148N, R99W; T148N, R98W; T148N, R97W; T148N, R96W; T149N, R98W; T149N, R97W; T149N, R96N; T149N, R95W. |
A proposal has been received to construct two oil and gas multi-well pad locations with associated access road and utilities, as well as an access road and utilities across National Forest System lands to an oil and gas well location on private lands in McKenzie County, North Dakota.
NEPA / regulatory detail
| Categorical Exclusion | 42 U.S.C. 15942 (3); USDA-28d-USFS |
| Decision Signed Date | 4/20/2026 |
The McKenzie Ranger District has received a proposal to construct the Ontario Federal oil and gas well pad and drill 4 oil and gas wells, as well as expand the existing Michigan Federal oil and gas well pad to the original footprint to drill an additional 4 oil and gas wells.
NEPA / regulatory detail
| Categorical Exclusion | 42 U.S.C. 15942 (3) |
| Decision Signed Date | 3/31/2026 |
Aims to repair and restore a long-degraded perennial stream
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (18), 36 Cfr 220.6(E)(18) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Watershed Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Sections 10 & 15 T153N R96W, 5th PM |
To replace and existing range water pipeline from 2-foot-deep to 6-foot-deep to continue providing adequate water to the allotment.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
A proposal has been received to drill an additional oil and gas well on the existing Wesco Federal 43-20 single well pad located on National Forest System lands in Section 20, T145N, R103W, 5th PM, McKenzie County, North Dakota.
NEPA / regulatory detail
| Categorical Exclusion | 42 U.S.C. 15942 (2) |
| Decision Signed Date | 3/19/2026 |
The McKenzie Ranger District has received a proposal to construct an oil and gas well pad, the Glovatsky 145-98-24C-13-3H, and drill 5 oil and gas wells with associated access road and utilities The proposal also includes expanding the Glovatsky 145-98-24D-13-1H pad to drill an additional well.
NEPA / regulatory detail
| Categorical Exclusion | 42 U.S.C. 15942 (1); USDA-28d-USFS |
| Decision Signed Date | 2/27/2026 |
ND Council of the Arts is proposing an approximate 2-acre, large-scale art piece, a turn-off, and parking area on NFS lands
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | Not Applicable |
Proposing to authorize continued grazing and vegetation management under an adaptive management strategy within 5 sub-units consisting of 93 allotments which responds to the goals and objectives outlined in the DPG Land and Resource Management Plan.
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Grazing Allotment Management; Noxious Weed Treatments; Rangeland Vegetation Improvements; Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | Not Applicable |
The Little Missouri Grazing Association and the member permitted within allotment 074 are requesting to install a new water system.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | Not Applicable |
Replace approximately 35,760 feet of existing overhead single-phase line with underground single-phase line
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | T143N, R102W; T144N, R102W |
True Oil proposes to expand the existing Erie Federal oil and gas well pad and construct additional utilities on National Forest System Lands in McKenzie County, North Dakota.
NEPA / regulatory detail
| Categorical Exclusion | 32.3 (3) |
| Special Authority | Oil & Gas - Sec. 390, Energy Policy Act Of 2005 (Sec 390) |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Section 3, T147N, R101W and Section 34, T148N, R101W, 5th PM, McKenzie County, North Dakota |
Scout Energy (Scout) has proposed the FHMU M-817 Redrill project to further develop the federal mineral estate by expanding the existing oil and gas pad to the original footprint and drill a horizontal lateral well.
NEPA / regulatory detail
| Categorical Exclusion | 32.3 (3) |
| Special Authority | Oil & Gas - Sec. 390, Energy Policy Act Of 2005 (Sec 390) |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | SESW Section 32, T140N, R100W, 5th PM, Billings County, North Dakota |
Scout Energy (Scout) has proposed the SFTU 13-19 Redrill project to further develop the federal mineral estate by expanding the existing oil and gas pad to the original footprint and drill a horizontal lateral well.
NEPA / regulatory detail
| Categorical Exclusion | 32.3 (3) |
| Special Authority | Oil & Gas - Sec. 390, Energy Policy Act Of 2005 (Sec 390) |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | SESW Section 19, T139N, R100W, 5th PM, Billings County, North Dakota |
Approximately 1,416 feet of new fence and replacing the existing electric fence with barbed wire.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | Sec. 11, 23, 24 T142N, R101W |
Construct approximately 850 feet of 6-foot-deep range water pipeline and two stock tanks to support a rotational grazing system.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
Proposal to build approximately 4,785 feet of three-phase underground electric line with a majority being along Forest System Road #821. MEC requested a 20-foot-wide easement for construction and maintenance of the project.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
The Medora Grazing Association and the member permitted within allotment 179 are requesting to install a new water system.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | Sections 16, 21, 22, 23, and 27 T137N, R102W |
Bury an existing above ground pipeline and move an existing tank. The pipeline will connect to an existing pipeline on private that is tied to a fox hills.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | SE � SW � of Section 03, T141N, R100W |
The Medora Grazing Association and the members permitted within allotment 269 are requesting to install a new water system and fences.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | SW � SW � of Sec. 33, T139N, R100W. |
The Medora Grazing Association and the members permitted within allotment 165 and allotment 166 are requesting to install a new water system.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | Section 08, 09, 17 T140N, R103W |
McKenzie Electric proposed to construct, operate, and maintain approximately 2,190 feet of three-phase underground electric line within a 20-foot-wide right-of-way on NFS lands
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
Approximately 1,872 feet of pipeline and a new stock tank.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Allotment Management |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | Sec. 12 T144N, R099W |
To construct approximately 2,185 feet of range water pipeline and replace an existing stock tank.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
McKenzie Electric Cooperative, Inc. proposes to construct, operate, and maintain an approximately 933-foot long three-phase underground electric line, within a 20-foot-wide right-of-way.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
Replacement of bridge, trail realignment, and widening of trail in an effort to repair and prevent erosion and public safety hazards along a portion of the Maah Daah Hey trail.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
Installation of approximately 331 feet of pipeline and a new stock tank.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Allotment Management; Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Medora Ranger District |
| Legal Land Description | Sec. 34, T141N, R100W |
True Oil proposes to construct an expansion of an existing multiple oil and gas well and to drill additional well bores located on National Forest System Lands in McKenzie County, North Dakota.
NEPA / regulatory detail
| Categorical Exclusion | 32.3 (3) |
| Special Authority | Oil & Gas - Sec. 390, Energy Policy Act Of 2005 (Sec 390) |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Section 6, T147N, R101W, 5th PM, McKenzie County, North Dakota |
McKenzie Electric Cooperative is proposing to rebuild or relocate, operate, and maintain a three-phase electric line within a 20-foot right-of-way.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
Permit a 248-foot access road off NFSR #828 to a private inholding.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
Eben Operating Company LLC. proposes to construct a single well pad with associated utilities and access road to exercise their right to develop private minerals under National Forest System Land.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
Mastication of juniper in the Magpie Creek drainage
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Species Habitat Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | 103.547w 47.335n |
The Jefferson proposal is for construction of a multiple oil & gas well pad with associated access roads, facilities, and utilities. The Roosevelt is for construction of an access road and associated utilites to an oil &gas well pad on private land
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3); 32.3 (3) |
| Special Authority | Oil & Gas - Sec. 390, Energy Policy Act Of 2005 (Sec 390) |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations; Minerals Or Geology Plans Of Operations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
Proposed replacement of a timber bridge with a concrete box culvert.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (23), 36 Cfr 220.6(E)(23) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations; Road Improvements/Construction |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Section 5, Lots 2 & 3, T153N, R95W |
Install cross and drift fences to implement a new rotational grazing system to improve livestock grazing distribution, forage utilization levels in the allotments.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
To place a spring water containment system with submersible pump and install pipeline to connect to a storage tank on an existing range water pipeline system in order to adequately supply the allotment with a consistent and reliable water source.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
Proposed projects include new and replacement water pipelines and stock water tanks to improve livestock grazing distribution, forage utilization levels, and continuing to provide reliable water in allotments
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
Oneok Rockies Midstream proposes to construct a natural gas pipeline by using Horizontal Directional Drill to cross Forest Service lands in McKenzie County for approximatley 0.87 miles.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |
McKenzie Ranger District and McKenzie County Grazing Association propose the replacement of buried range water pipeline on National Forest System lands in McKenzie County, North Dakota.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Structural Improvements |
| Pasture 1-4, Allotment 339 (GGG #32) Range Improvement Project | Decision Signed Date: 06/26/2024 |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Section 1, T149N, R104W; Section 35, T150N, R104W; Section 31, T150N, R103; Section 22, 27, 22, 24 T149N, R103W, 5th PM, McKenzie County, North Dakota |
Proposal from McKenzie Electric Cooperative, Inc. to construct, operate, and maintain a new electric line on National Forest System (NFS) lands to provide safe, efficient, and reliable power sources to customers
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Dakota Prairie Grasslands |
| Districts | Mckenzie Ranger District |
| Legal Land Description | Not Applicable |