Installation, operation, and maintenance of fiber optic cable totaling 883.77 ft in length, 10 ft in width, 36 inches in depth to service the Davy Crockett Ranger District's Work Center.
NEPA / regulatory detail
| Categorical Exclusion | USDA-28d-USFS |
23 projects with crawled detail · milestones · contacts · documents
Installation, operation, and maintenance of fiber optic cable totaling 883.77 ft in length, 10 ft in width, 36 inches in depth to service the Davy Crockett Ranger District's Work Center.
| Categorical Exclusion | USDA-28d-USFS |
Commercially thinning 15,421 acres of overstocked loblolly stands across Davy Crockett National Forest for the purpose of moving the ecosystem towards the desired future condition and managing areas of concern for upland wildlife habitat improvement and hazardous fuels reduction.
| Categorical Exclusion | USDA-02d-FSA; USDA-45d-USFS |
Commercially thinning 5,640 acres of overstocked loblolly stands across Sam Houston National Forest for the purpose of moving the ecosystem towards the desired future condition and managing areas of concern for smoke mitigation and hazardous fuels.
| Categorical Exclusion | Pub. L. 117-58, Sec. 40806; USDA-45d-USFS; USDA-47d-USFS |
| Decision Signed Date | 5/20/2026 |
Silver Hill Energy, project proponent, is proposing four well pad locations and a 20” diameter natural gas trunk pipeline within Compartments 40, 41, 42, 43, 48, 49, and 50 of the Sabine National Forest (SNF) of the National Forests and Grasslands in Texas (NFGT)
| Categorical Exclusion | 42 U.S.C. 15942 (3); USDA-28d-USFS |
| Decision Signed Date | 5/1/2026 |
Approval, modification, or continuation of special uses that require less than 20 acres of NFS lands.
Reduce Southern Pine Beetle risk through stand density reduction, and restore longleaf and shortleaf pine ecosystem on approximately 18,000 acres on the Angelina National Forest. Located south of State Highway 103 in San Augustine County, Texas
Thin pine plantations across the forest to reduce the threat of the southern pine beetle infestations and reduce fuel loadings on the forest.
To thin overstocked pine plantation stands to improve forest health, reduce hazardous fuel loading, reduce risk of SPB infestations, and improve wildlife habitat.
NFGT is preparing an EIS to analyze effects of identifying areas available for oil and gas lease considering stipulations. Comments on project will be accepted through April 28, 2026 via: https://cara.fs2c.usda.gov/Public/CommentInput?Project=56882
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations; Natural Gas; Oil |
| Forests | National Forests In Texas |
| Districts | National Forests In Texas All Units |
| Legal Land Description | Not Applicable |
The forest proposes thinning overstocked stands, prescribed burning, and planting of native species to reduce risk of SPB infestation and improve wildlife habitat for RCW.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Forest Vegetation Improvements; Species Habitat Improvements; Road Improvements/Construction; Timber Sales (Green) |
| Forests | National Forests In Texas |
| Districts | Sam Houston Ranger District |
| Legal Land Description | Not Applicable |
Proposed installation of approximately 2,748.4 feet (0.52 mi) in length, 50 feet (3.15 acre) in width permanent ROW with an additional temporary 25 feet (1.58 acre) width during construction
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Texas |
| Districts | Angelina Ranger District |
| Legal Land Description | Not Applicable |
Utilizing management techniques including thinning and regeneration to reduce off-site loblolly pine in the project area and improve forest health, wildlife habitat, and overall stand condition.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Forest Vegetation Improvements; Species Habitat Improvements |
| Forests | National Forests In Texas |
| Districts | Davy Crockett Ranger District |
| Legal Land Description | Not Applicable |
Butch Arthur Project would include pine and hardwood thinning, mechanical mulching, and prescribed burning to move stand conditions toward the desired future condition for RCW habitat and reduce the risk of SPB outbreak and wildfire effects.
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Forest Vegetation Improvements |
| Forests | National Forests In Texas |
| Districts | Sam Houston Ranger District |
| Legal Land Description | Not Applicable |
Thinning project in Compartment 129 in the Moore Plantation WMA in Sabine County.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Species Habitat Improvements; Timber Sales (Green) |
| Forests | National Forests In Texas |
| Districts | Sabine Ranger District |
| Legal Land Description | Not Applicable |
The proposed project area is within the Moore Plantation Wildlife Management Area (WMA). It consists of Sabine National Forest Administrative Compartments 127, 132, and 135, which consist of approximately 3,479 acres.
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Species Habitat Improvements; Timber Sales (Green) |
| Forests | National Forests In Texas |
| Districts | Sabine Ranger District |
| Legal Land Description | Not Applicable |
Designation of utility corridor for the installation of underground fiber optic cable and electric cable within an approximately 15 ft by 1,102 ft right-of-way.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Texas |
| Districts | Sam Houston Ranger District |
| Legal Land Description | Not Applicable |
Use and maintenance of 3,022 feet x 20 feet of an existing woods road for access to adjacent private property.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Texas |
| Districts | Davy Crockett Ranger District |
| Legal Land Description | Not Applicable |
The proposed Caddo Land Exchange is a connected action to the Lake Ralph Hall Regional Water Supply Reservoir Project (Lake Ralph Hall Project), with approximately 351 acres of the Caddo National Grassland being within the defined project boundary.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Land Exchanges |
| Forests | National Forests In Texas |
| Districts | Caddo - Lyndon B. Johnson National Grasslands |
| Legal Land Description | Not Applicable |
This project would involve removing small to mid-sized woody vegetation utilizing a combination of mechanical treatment and hand tools to improve the diversity, increase herbaceous vegetation, and mitigate smoke management issues.
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements |
| Forests | National Forests In Texas |
| Districts | Sam Houston Ranger District |
| Legal Land Description | Not Applicable |
Proposal to to issue a special use permit for an already existing interstate liquid gas pipeline
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Minerals Or Geology Plans Of Operations; Natural Gas |
| Decision Decided Date | 10/11/2024 |
| Forests | National Forests In Texas |
| Districts | Sam Houston Ranger District |
| Legal Land Description | Compartments 20, 21, 23, 24, 34, 35 and 36 are located approximately 11 miles west of New Waverly, TX. |
The National Forests and Grasslands propose to alter existing stand structures within the project area, to move the stands towards the desired conditions for RCW habitat and reduce Forest susceptibility to SPB.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Forest Vegetation Improvements; Species Habitat Improvements |
| Forests | National Forests In Texas |
| Districts | Sam Houston Ranger District |
| Legal Land Description | Not Applicable |
Proposal to combine and re-issue three Special Use Permits for approximately 25.75 miles of already existing powerlines to Mid-South Synergy. The lines provide service to multiple private land inholdings in several compartments and two counties.
| Categorical Exclusion | 32.2 (15) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Texas |
| Districts | Sam Houston Ranger District |
Issuance of a Special Use Permit for the use of NFSR 526 located in Compartment 7 of the Davy Crockett NF. The road is located approximately 8 miles northwest of Kennard, TX.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Texas |
| Districts | Davy Crockett Ranger District |
| Legal Land Description | Not Applicable |