Status mix
In Progress 40
Developing Proposal 119
On Hold 20
Completed 206
Cancelled 2
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R08 Southern | 387 | 179 |
By purpose 23
| Special use management | 149 | |
| Vegetation management (other than forest products) | 95 | |
| Wildlife, fish, rare plants | 81 | |
| Fuels management | 71 | |
| Road management | 65 | |
| Forest products | 65 | |
| Recreation management | 64 | |
| Watershed management | 58 | |
| Facility management | 31 | |
| Land management planning | 17 | |
| Heritage resource management | 17 | |
| Land acquisition | 16 | |
| Minerals and geology | 14 | |
| Special area management | 11 | |
| Projects that may affect wilderness (for mailing list contacts) | 4 | |
| Climate change adaptation | 3 | |
| Land ownership management | 3 | |
| Regulations, directives, orders | 3 | |
| Carbon stewardship | 2 | |
| Grazing management | 2 | |
| Research and development | 1 | |
| Research | 1 | |
| Environmental justice | 1 |
Featured announcements 2
Utilities and Communications Special Uses on NFS Lands
This programmatic environmental assessment analyzes effects of routine activities related to utilities and communications special uses on national forests in the Southern Region and establishes a consistent and efficient framework for autho
R08 · National Forests in Alabama
Emergency Actions and Closure Orders
This programmatic environmental assessment analyzes effects of emergency actions and closure orders on national forests in the Southern Region and establishes a consistent and efficient framework for authorizing these activities.
R08 · National Forests in Alabama
Forests 15 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Daniel Boone National Forest | R08 | 79 | 71 | 8 | |
| National Forests in Mississippi | R08 | 35 | 24 | 11 | |
| National Forests in North Carolina | R08 | 33 | 20 | 13 | |
| National Forests and Grasslands in Texas | R08 | 20 | 13 | 7 | |
| National Forests in Florida | R08 | 32 | 11 | 21 | |
| George Washington and Jefferson National Forests | R08 | 18 | 10 | 8 | |
| National Forests in Alabama | R08 | 25 | 7 | 18 | |
| Ouachita National Forest | R08 | 52 | 6 | 46 | |
| Cherokee National Forest | R08 | 36 | 5 | 31 | |
| El Yunque National Forest | R08 | 5 | 5 | 0 | |
| Francis Marion and Sumter National Forests | R08 | 13 | 3 | 10 | |
| Kisatchie National Forest | R08 | 8 | 2 | 6 | |
| Ozark-St. Francis National Forest | R08 | 19 | 1 | 16 | |
| Chattahoochee-Oconee National Forest | R08 | 12 | 1 | 11 | |
| Savannah River | R08 | 0 | 0 | 0 |
All projects
| Project | Status | Region | Forest / unit |
|---|