Status mix
In Progress 11
Developing Proposal 123
Completed 40
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R08 Southern | 174 | 134 |
By purpose 18
| Special use management | 84 | |
| Vegetation management (other than forest products) | 29 | |
| Wildlife, fish, rare plants | 24 | |
| Fuels management | 23 | |
| Recreation management | 21 | |
| Forest products | 19 | |
| Facility management | 17 | |
| Road management | 16 | |
| Watershed management | 12 | |
| Minerals and geology | 6 | |
| Special area management | 3 | |
| Land management planning | 3 | |
| Heritage resource management | 2 | |
| Regulations, directives, orders | 1 | |
| Climate change adaptation | 1 | |
| Research and development | 1 | |
| Land acquisition | 1 | |
| Land ownership management | 1 |
Forests 15 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Daniel Boone National Forest | R08 | 67 | 67 | 0 | |
| National Forests in Mississippi | R08 | 22 | 16 | 6 | |
| National Forests in North Carolina | R08 | 11 | 10 | 1 | |
| National Forests in Alabama | R08 | 17 | 9 | 8 | |
| National Forests and Grasslands in Texas | R08 | 9 | 8 | 1 | |
| National Forests in Florida | R08 | 14 | 7 | 7 | |
| Ouachita National Forest | R08 | 13 | 6 | 7 | |
| George Washington and Jefferson National Forests | R08 | 6 | 5 | 1 | |
| Cherokee National Forest | R08 | 5 | 3 | 2 | |
| Chattahoochee-Oconee National Forest | R08 | 5 | 1 | 4 | |
| Ozark-St. Francis National Forest | R08 | 4 | 1 | 3 | |
| Francis Marion and Sumter National Forests | R08 | 1 | 1 | 0 | |
| El Yunque National Forest | R08 | 0 | 0 | 0 | |
| Kisatchie National Forest | R08 | 0 | 0 | 0 | |
| Savannah River | R08 | 0 | 0 | 0 |
All projects
| Project | Status | Region | Forest / unit |
|---|