Tennessee Valley Authority (TVA) proposes to amend their existing special use permit to construct a new transmission line in Yalobusha Co., MS. A portion of this line will cross NFS lands.
NEPA / regulatory detail
| Categorical Exclusion | USDA-28d-USFS |
41 projects with crawled detail · milestones · contacts · documents
Tennessee Valley Authority (TVA) proposes to amend their existing special use permit to construct a new transmission line in Yalobusha Co., MS. A portion of this line will cross NFS lands.
| Categorical Exclusion | USDA-28d-USFS |
Permit amendment to authorize 2.4 miles of buried fiber optic telecommunications cable within existing right-of-way.
| Categorical Exclusion | USDA-28d-USFS |
| Decision Signed Date | 6/12/2026 |
Southern Pine Electric Cooperative is seeking authorization for a new Special Use Permit to construct an aerial single-phase distribution power line right-of-way across Bienville National Forest.
| Categorical Exclusion | USDA-28d-USFS |
Amendment of an existing special use permit to construct and operate an additional 5900 ft of waterline
| Categorical Exclusion | USDA-28d-USFS |
| Decision Signed Date | 5/28/2026 |
Specially designed standard Automated Army Infantry Platoon Battle Course (IPBC) of permanent construction. Primary facilities include the IPBC, and nine (9) range support structures. Power and/or plumbing would go to any needed structures.
Aging recreation facilities and low user visitation contributed to the proposal to withdraw use of the amenities. The facilities proposed for decommissioning are outdated and deteriorated, deeming un-safe for public and administrative use.
AT&T proposes to place a fiber optic cable using directional boring along and adjacent to City Rd. ROW 10x758ft (0.17 ac.) Stone County, Mississippi.T4S R11W and Sections 14
Authorize a special use permit to improve and maintain an existing 'woods' road, approx. 1008 feet long and 20 feet wide (0.5 acres), to access private land.
Replace an existing bridge with new structure to meet current bridge standards. Widen right-of-way for construction activities and installation of temporary detour bridge.
This proposal is to grant access to private land using an existing, paved, county-maintained road that has been the historic route of access to this property. approximately 0.008 mi ( 40' by 30' width)0.027 ac.
Authorize a special use permit to improve and maintain an existing 'woods' road, approx. 774 feet long and 20 feet wide, for access to private land. Project area .036 ac.
Access private land and residence using an existing gravel driveway, 110foot long and 30foot wide. UXO area, gravel only
Authorize a special use permit for improvement and maintenance of an existing 'woods' road, approx. 610 feet long and 20 feet wide, for access to private land. Project acres of .28
Installation of aerial fiber optic line within the existing aerial powerline right-of-way (ROW). The portion of the project crossing National Forest lands will consist of 251 aerial miles of fiber optic line to be installed on the existing poles.
Singing River Electric Cooperative. All fiber optic lines will utilize existing pole routes with no new routes being constructed. There will be approximately 27 aerial miles of fiber optic line installed on the existing pole routes; 32 acres.
Special Use Permit for an access road to Rolison private property
| Categorical Exclusion | USDA-28d-USFS |
| Decision Signed Date | 2/25/2026 |
Proposal to authorize special use permit to grant access to private property across NFS lands in Marshall Co.
| Categorical Exclusion | USDA-28d-USFS |
| Decision Signed Date | 4/8/2026 |
Bay Springs/TEC/Fiber Smith is requesting to amend and add new installation to the existing permit authorization. The proposed project will be funded by the National Tele-communication and Information Administration (NTIA) program
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | Bienville Ranger District |
| Legal Land Description | Not Applicable |
Replacement of approximately 2500 ft of existing waterline that supplies potable water to Davis Lake Recreation Area
| Categorical Exclusion | USDA-44d-USFS |
The Bienville National Forest is proposing a restoration and maintenance project for the Jackson Prairie and Woodland ecological system on National Forest System land in Scott, Smith, and Jasper Counties.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Forest Vegetation Improvements; Species Habitat Improvements |
| Forests | National Forests In Mississippi |
| Districts | Bienville Ranger District |
| Legal Land Description | Not Applicable |
Mr. Kerry M. Boykin has requested a special use permit to cross National Forests System land using gated Forest Service Road 570 for access to his private property in Scott County, Mississippi.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | Bienville Ranger District |
| Legal Land Description | Not Applicable |
Mr. Thomas C. Reid has requested a special use permit for access across gated Forest Service Road 566B to his 80-acre private properties.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | Bienville Ranger District |
| Legal Land Description | Not Applicable |
Vegetation management of pine-dominated ecosystems across the Forest, including forest health, longleaf restoration, and habitat management.
| Special Authority | Hfra Title I: Wildland-Urban Interface; Hfra Title I: Threats To Ecosystem Components (Such As Insect Or Disease Epidemics) |
| Notice and Comment Regulation | 218 (2013) HFRA |
| Project Activity | Forest Vegetation Improvements; Species Habitat Improvements; Noxious Weed Treatments; Road Maintenance; Timber Sales (Green) |
| Forests | National Forests In Mississippi |
| Districts | Homochitto Ranger District |
| Legal Land Description | Not Applicable |
Bay Springs Telephone Company/TEC/Delta Fiber is requesting to amend an existing authorization to install aerial fiber optic on existing Southern Pine Electric power poles within an existing right-of-way.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | Bienville Ranger District |
| Legal Land Description | Not Applicable |
Mississippi Department of Wildlife, Fisheries & Parks is requesting a special use permit to construct an 84x30X16 metal open-pole shed for heavy equipment storage at the Caney Creek Wildlife Management Area (WMA) Headquarter.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | Bienville Ranger District |
| Legal Land Description | Not Applicable |
7th SFG proposes to use 12 temporary 4'x2'x4' cache sites during semiannual training evalutions. Sites will be prepped prior to training exercises and restored immediatelly afterwards.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Not Applicable |
Special use permit for installation of a waterline across NFS lands in Lafayette Co., MS.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | Holly Springs Ranger District |
| Legal Land Description | Township 8S, Range 2W, Sec. 34 |
Promote forest health and sustainability of bottomland hardwood habitat for waterfowl and other associated forest wetland-dependent species.
| Categorical Exclusion | 32.2 (5), 36 Cfr 220.6(E)(5); 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Species Habitat Improvements; Timber Sales (Green) |
| Forests | National Forests In Mississippi |
| Districts | Delta Ranger District |
| Legal Land Description | Not Applicable |
Project will address and minimize the effects from nonnative invasive secies and problematic native species; manage forested ecosystems and associated communities to maintain and restore composition.
| Special Authority | 2021 Infrastructure: Emergency Actions |
| Notice and Comment Regulation | 2021 Infrastructure: Emergency Actions |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Noxious Weed Treatments; Road Maintenance; Watershed Improvements |
| Forests | National Forests In Mississippi |
| Districts | National Forests In Mississippi All Units |
| Legal Land Description | Not Applicable |
Proposal to conduct a geotechnical survey on an approximately 35-acre tract of National Forest land.
| Categorical Exclusion | 32.2 (8), 36 Cfr 220.6(E)(8) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Land Use Adjustments; Facility Improvements/Construction; Research And Development |
| Forests | National Forests In Mississippi |
| Districts | Bienville Ranger District |
| Legal Land Description | Township 6 North, Range 8 East of Section 22 in Scott County, MS |
Removal of old facilities in poor condition that are no longer needed. Includes 2 pit toilets and stairs, tool shed, water spigots, and capping and removal of a decommissioned well.
| Categorical Exclusion | 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management; Facility Maintenance |
| Forests | National Forests In Mississippi |
| Districts | Holly Springs Ranger District |
| Legal Land Description | T7S, R1W, Sec. 30-31, and T7S, R2W, Sec. 25 and 36, Chickasaw Meridian |
Relocate a section of natural gas pipeline that has become exposed due to erosion along the banks of Black Creek. New r/w 50' wide, with add'l 25' temp work space needed. Directional bore under Black Creek. Rehabilitation of abandoned r/w.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Section 27, T1S, R10W |
Access to private property using an existing driveway.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Section 8, Township 2 North, Range 12 West, Forrest county, MS, St. Stephens meridian. |
Provide access to private property using an existing closed road and a short segment of new construction.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Section 26, Township 3 South, Range 10 West, Stone County, MS, St. Stephens Meridian |
Authorize a special use permit to improve and maintain an existing 'woods' road, approx. 1008 feet long and 20 feet wide (0.5ac.), for access to private land.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Section 34, T2N, R9W |
Authorize a special use permit to construct and maintain a new road, approx. 1200 feet long and 20 feet wide, to access private land. The new road would be located within an existing powerline corridor.
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Section 11, T1S, R14W |
Authorize continued operation of telecommunication lines.
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Area Management |
| Decision Decided Date | 02/11/2022 |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Not Applicable |
The National Forests in Mississippi proposes to establish a river corridor boundary and the preparation of a Comprehensive River Management Plan (CRMP) for the 21 mile Black Creek Wild and Scenic River.
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Plan Creation/Revision; Dispersed Recreation Mgmt.; Heritage Resource Management; Trail Management; Special Area Management; Scenery Management; Wilderness Management |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Not Applicable |
Directionally drill a new well on the existing production location for USA 15-2, 15-3, 15-5 & 15-6. No additional surface area will be needed and no pits will be dug.
| Categorical Exclusion | 32.3 (3) |
| Special Authority | Oil & Gas - Sec. 390, Energy Policy Act Of 2005 (Sec 390) |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Oil |
| Decision Decided Date | 06/06/2016 |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Not Applicable |
Petro Harvester Operating Company proposes to drill a new well on an existing location that currently contains three additional wells. No additional surface disturbance will be required.
| Categorical Exclusion | 32.3 (3) |
| Special Authority | Oil & Gas - Sec. 390, Energy Policy Act Of 2005 (Sec 390) |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Oil |
| Decision Decided Date | 09/22/2014 |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Sec. 10, T2N, R10W, St. Stephens Meridian |
Petro Harvester Operating Company proposes to drill a new oil well on an existing location that currently contains three additional wells. No additional surface disturbance will be required.
| Categorical Exclusion | 32.3 (3) |
| Special Authority | Oil & Gas - Sec. 390, Energy Policy Act Of 2005 (Sec 390) |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Oil |
| Decision Decided Date | 09/22/2014 |
| Forests | National Forests In Mississippi |
| Districts | De Soto Ranger District |
| Legal Land Description | Sec. 20, T2N, R10W, St. Stephens Meridian |