Status mix
In Progress 24
Developing Proposal 73
On Hold 6
Completed 180
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R02 Rocky Mountain | 283 | 103 |
By purpose 20
| Special use management | 107 | |
| Recreation management | 59 | |
| Vegetation management (other than forest products) | 43 | |
| Fuels management | 39 | |
| Watershed management | 34 | |
| Minerals and geology | 26 | |
| Forest products | 24 | |
| Wildlife, fish, rare plants | 23 | |
| Grazing management | 16 | |
| Facility management | 15 | |
| Road management | 14 | |
| Land management planning | 7 | |
| Land ownership management | 6 | |
| Climate change adaptation | 5 | |
| Special area management | 3 | |
| Carbon stewardship | 2 | |
| Heritage resource management | 2 | |
| Research | 1 | |
| Land acquisition | 1 | |
| Regulations, directives, orders | 1 |
Forests 11 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Arapaho and Roosevelt National Forests & Pawnee National Grassland | R02 | 67 | 45 | 22 | |
| Black Hills National Forest | R02 | 45 | 9 | 36 | |
| Pike-San Isabel National Forests & Cimarron and Comanche National Grasslands | R02 | 19 | 8 | 11 | |
| Grand Mesa, Uncompahgre and Gunnison National Forests | R02 | 40 | 6 | 34 | |
| Medicine Bow-Routt National Forests & Thunder Basin National Grassland | R02 | 23 | 6 | 17 | |
| San Juan National Forest | R02 | 17 | 6 | 11 | |
| Rio Grande National Forest | R02 | 13 | 6 | 7 | |
| Nebraska National Forests and Grasslands | R02 | 20 | 5 | 15 | |
| Shoshone National Forest | R02 | 12 | 5 | 7 | |
| White River National Forest | R02 | 22 | 4 | 18 | |
| Bighorn National Forest | R02 | 5 | 3 | 2 |
All projects
| Project | Status | Region | Forest / unit |
|---|