Status mix
In Progress 24
Developing Proposal 59
On Hold 13
Completed 119
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R05 Pacific Southwest | 215 | 96 |
By purpose 22
| Fuels management | 88 | |
| Vegetation management (other than forest products) | 66 | |
| Special use management | 51 | |
| Recreation management | 44 | |
| Watershed management | 43 | |
| Forest products | 43 | |
| Wildlife, fish, rare plants | 29 | |
| Road management | 23 | |
| Grazing management | 7 | |
| Land management planning | 7 | |
| Facility management | 6 | |
| Heritage resource management | 6 | |
| Climate change adaptation | 5 | |
| Minerals and geology | 5 | |
| Special area management | 4 | |
| Regulations, directives, orders | 3 | |
| Projects that may affect wilderness (for mailing list contacts) | 2 | |
| Land acquisition | 1 | |
| Carbon stewardship | 1 | |
| Land ownership management | 1 | |
| Research and development | 1 | |
| Research | 1 |
Featured announcements 2
Caldor Fire Restoration Project & Herbicide Use
Due to hazardous and rapidly deteriorating post-fire conditions, the Caldor Fire Restoration Project received an Emergency Action Determination that allows an estimated 42,431 acres may be treated with herbicides and other treatments to sup
R05 · Eldorado National Forest
Caldor Fire Restoration Project & Herbicide Use FAQs
Due to hazardous and rapidly deteriorating post-fire conditions, the Caldor Fire Restoration Project received an Emergency Action Determination allowing an estimated 2,400 to 3,600 acres to potentially be treated with herbicides to support
R05 · Lake Tahoe Basin Management Unit
Forests 18 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Tahoe National Forest | R05 | 27 | 15 | 12 | |
| Inyo National Forest | R05 | 15 | 13 | 2 | |
| Shasta-Trinity National Forest | R05 | 22 | 10 | 12 | |
| Sierra National Forest | R05 | 18 | 10 | 8 | |
| Klamath National Forest & Butte Valley National Grassland | R05 | 13 | 6 | 7 | |
| Sequoia National Forest | R05 | 13 | 6 | 7 | |
| Stanislaus National Forest | R05 | 15 | 5 | 10 | |
| Modoc National Forest | R05 | 8 | 5 | 3 | |
| Angeles National Forest | R05 | 6 | 5 | 1 | |
| Los Padres National Forest | R05 | 10 | 4 | 6 | |
| Six Rivers National Forest | R05 | 9 | 4 | 5 | |
| Eldorado National Forest | R05 | 8 | 3 | 5 | |
| Plumas National Forest | R05 | 10 | 2 | 8 | |
| Mendocino National Forest | R05 | 8 | 2 | 6 | |
| Lake Tahoe Basin Management Unit | R05 | 6 | 2 | 4 | |
| San Bernardino National Forest | R05 | 5 | 2 | 3 | |
| Cleveland National Forest | R05 | 3 | 2 | 1 | |
| Lassen National Forest | R05 | 19 | 0 | 19 |
All projects
| Project | Status | Region | Forest / unit |
|---|