Status mix
In Progress 30
Developing Proposal 71
On Hold 15
Completed 146
Cancelled 5
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R05 Pacific Southwest | 267 | 116 |
By purpose 22
| Fuels management | 100 | |
| Vegetation management (other than forest products) | 78 | |
| Special use management | 61 | |
| Recreation management | 53 | |
| Forest products | 51 | |
| Watershed management | 49 | |
| Wildlife, fish, rare plants | 38 | |
| Road management | 29 | |
| Facility management | 11 | |
| Land management planning | 10 | |
| Climate change adaptation | 8 | |
| Grazing management | 6 | |
| Minerals and geology | 6 | |
| Heritage resource management | 5 | |
| Special area management | 5 | |
| Regulations, directives, orders | 4 | |
| Research | 3 | |
| Projects that may affect wilderness (for mailing list contacts) | 2 | |
| Land acquisition | 1 | |
| Carbon stewardship | 1 | |
| Land ownership management | 1 | |
| Research and development | 1 |
Forests 18 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Inyo National Forest | R05 | 19 | 16 | 3 | |
| Shasta-Trinity National Forest | R05 | 27 | 15 | 12 | |
| Tahoe National Forest | R05 | 29 | 14 | 15 | |
| Sierra National Forest | R05 | 17 | 9 | 8 | |
| Sequoia National Forest | R05 | 13 | 8 | 5 | |
| Angeles National Forest | R05 | 10 | 7 | 3 | |
| Klamath National Forest & Butte Valley National Grassland | R05 | 16 | 6 | 10 | |
| Mendocino National Forest | R05 | 12 | 6 | 5 | |
| Los Padres National Forest | R05 | 14 | 5 | 9 | |
| San Bernardino National Forest | R05 | 10 | 5 | 5 | |
| Modoc National Forest | R05 | 9 | 5 | 4 | |
| Plumas National Forest | R05 | 19 | 4 | 15 | |
| Six Rivers National Forest | R05 | 9 | 4 | 5 | |
| Stanislaus National Forest | R05 | 16 | 3 | 13 | |
| Cleveland National Forest | R05 | 9 | 3 | 6 | |
| Eldorado National Forest | R05 | 9 | 3 | 6 | |
| Lake Tahoe Basin Management Unit | R05 | 7 | 2 | 5 | |
| Lassen National Forest | R05 | 22 | 1 | 17 |
All projects
| Project | Status | Region | Forest / unit |
|---|