Status mix
In Progress 14
Developing Proposal 55
On Hold 9
Completed 51
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R05 Pacific Southwest | 129 | 78 |
By purpose 19
| Fuels management | 46 | |
| Special use management | 37 | |
| Vegetation management (other than forest products) | 35 | |
| Recreation management | 25 | |
| Watershed management | 24 | |
| Forest products | 22 | |
| Wildlife, fish, rare plants | 15 | |
| Road management | 12 | |
| Heritage resource management | 4 | |
| Minerals and geology | 4 | |
| Grazing management | 3 | |
| Land management planning | 3 | |
| Regulations, directives, orders | 3 | |
| Climate change adaptation | 2 | |
| Special area management | 2 | |
| Facility management | 2 | |
| Research | 1 | |
| Land acquisition | 1 | |
| Research and development | 1 |
Featured announcements 2
Caldor Fire Restoration Project & Herbicide Use
Due to hazardous and rapidly deteriorating post-fire conditions, the Caldor Fire Restoration Project received an Emergency Action Determination that allows an estimated 42,431 acres may be treated with herbicides and other treatments to sup
R05 · Eldorado National Forest
Caldor Fire Restoration Project & Herbicide Use
Due to hazardous and rapidly deteriorating post-fire conditions, the Caldor Fire Restoration Project received an Emergency Action Determination allowing an estimated 2,400 to 3,600 acres to potentially be treated with herbicides to support
R05 · Lake Tahoe Basin Management Unit
Forests 18 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Tahoe National Forest | R05 | 29 | 15 | 14 | |
| Inyo National Forest | R05 | 18 | 15 | 3 | |
| Sierra National Forest | R05 | 10 | 9 | 1 | |
| Shasta-Trinity National Forest | R05 | 8 | 7 | 1 | |
| Klamath National Forest & Butte Valley National Grassland | R05 | 9 | 5 | 4 | |
| Mendocino National Forest | R05 | 5 | 5 | 0 | |
| Plumas National Forest | R05 | 16 | 4 | 12 | |
| Los Padres National Forest | R05 | 4 | 4 | 0 | |
| Sequoia National Forest | R05 | 4 | 3 | 1 | |
| Stanislaus National Forest | R05 | 8 | 2 | 6 | |
| Cleveland National Forest | R05 | 7 | 2 | 5 | |
| Six Rivers National Forest | R05 | 4 | 2 | 2 | |
| Eldorado National Forest | R05 | 2 | 2 | 0 | |
| Lassen National Forest | R05 | 3 | 1 | 2 | |
| Modoc National Forest | R05 | 1 | 1 | 0 | |
| San Bernardino National Forest | R05 | 1 | 1 | 0 | |
| Angeles National Forest | R05 | 0 | 0 | 0 | |
| Lake Tahoe Basin Management Unit | R05 | 0 | 0 | 0 |
All projects
| Project | Status | Region | Forest / unit |
|---|