The Rock Project is part of a larger active management strategy that will reduce wildfire risk and benefit public safety, wildlife, recreation, watershed, and the local economy. The project would treat about 5,700 acres in the larger 14,540-acre project boundary.
Sequoia National Forest
Implement a range of prescribed fire techniques across the landscape.
Starvation Creek Giant Sequoia Grove burned at high severity in the 2021 Windy Fire resulting in few live sequoias remaining mixed with many standing dead trees. This project removes dead non-sequoia trees and shrubby fuel, and plants area with native species.
NEPA / regulatory detail
| Categorical Exclusion | TVA 31 (18 CFR Appendix A to Subpart C of Part 1318(31)) |
Protect selected rust resistant and mature sugar pines from bark beetle attack by applying a synthetic formulation of the anti-aggregation pheromone verbenone at various locations on the Forest. Key locations are within or adjacent to administrative or developed recreation sites such as campgrounds.
NEPA / regulatory detail
| Categorical Exclusion | TVA 31 (18 CFR Appendix A to Subpart C of Part 1318(31)); USDA-30d-USFS; USDA-47d-USFS |
Abate hazard trees, reduce fuels and reforest high burn severity areas in 2021 French Fire focused on road / trails, Alta Sierra Ski Area and Alta Sierra community safety.
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Timber Sales (Salvage); Timber Sales (Green) |
| Forests | Sequoia National Forest |
| Districts | Kern River Ranger District |
| Legal Land Description | T25-26S, R31-32E, MDB&M, Kern County |
This project will complete the Forest-wide travel management plan, satisfying Subpart B of the agency-wide 2005 Travel Rule and 2009 Travel Management Directives. It will balance motor vehicle access with sustainable resource management.
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Travel Management |
| Forests | Sequoia National Forest |
| Districts | Kern River Ranger District |
| Legal Land Description | Not Applicable |
Fell and remove hazard trees in and around the two permitted camp areas along Forest Road 22S46.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (13), 36 Cfr 220.6(E)(13) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 215 |
| Project Activity | Biomass; Fuel Treatments (Non-Activity Fuels); Dispersed Recreation Mgmt.; Timber Sales (Salvage) |
| Forests | Sequoia National Forest |
| Districts | Western Divide Ranger District |
| Legal Land Description | T22S, R32E, Sec.20 |
The project salvages approx. 415 acres of timber on high severity burned land S to SE of Valley View community, removes approx. 110 acres of roadside hazard trees along Saddle Springs Rd, and reforests approx. 400 acres.
NEPA / regulatory detail
| Categorical Exclusion | 32.3 (9) |
| Special Authority | Hfra Title Vi: Wildfire Resilience Ce |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Timber Sales (Salvage) |
| Forests | Sequoia National Forest |
| Districts | Kern River Ranger District |
| Legal Land Description | Not Applicable |
The Project proposes treatment of approximately 1000 acres on Sequoia National Forest land within the Giant Sequoia National Monument. Fuels reduction treatments include locations that allow for roadside hazard tree removal and private land buffer.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels) |
| Forests | Sequoia National Forest |
| Districts | Western Divide Ranger District |
| Legal Land Description | Not Applicable |
Increase water and cattle distribution across two areas of the Cow Flat allotment
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (9), 36 Cfr 220.6(E)(9) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Grazing Allotment Management; Grazing Structural Improvements |
| Forests | Sequoia National Forest |
| Districts | Kern River Ranger District |
| Legal Land Description | Not Applicable |
A new communication tower would be built adjacent to the existing ATT wireless telecommunications facility with a fenced compound of 15'x19' for standard outdoor radio cabinets, a back-up power generator, and a 100-foot lattice tower.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Improvements/Construction; Special Use Authorizations |
| Forests | Sequoia National Forest |
| Districts | Kern River Ranger District |
| Legal Land Description | Not Applicable |
Mitigation of hazard trees on Camps 1 and 2 to allow for safe use of the recreation sites through removal and burning of piled materials.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (13), 36 Cfr 220.6(E)(13) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Dispersed Recreation Mgmt. |
| Forests | Sequoia National Forest |
| Districts | Western Divide Ranger District |
| Legal Land Description | Not Applicable |
Reconstructing the trail within its historic footprint and constructing a new trailhead area.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1); 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management; Trail Management |
| Forests | Sequoia National Forest |
| Districts | Hume Lake Ranger District |
| Legal Land Description | Not Applicable |