Status mix
In Progress 52
Developing Proposal 63
On Hold 14
Completed 314
Cancelled 15
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R03 Southwestern | 458 | 129 |
By purpose 22
| Special use management | 163 | |
| Fuels management | 85 | |
| Recreation management | 75 | |
| Vegetation management (other than forest products) | 72 | |
| Wildlife, fish, rare plants | 54 | |
| Watershed management | 50 | |
| Road management | 47 | |
| Minerals and geology | 44 | |
| Grazing management | 40 | |
| Forest products | 27 | |
| Facility management | 23 | |
| Land management planning | 13 | |
| Land ownership management | 7 | |
| Heritage resource management | 6 | |
| Special area management | 6 | |
| Research | 4 | |
| Land acquisition | 4 | |
| Projects that may affect wilderness (for mailing list contacts) | 3 | |
| Regulations, directives, orders | 2 | |
| Research and development | 1 | |
| Climate change adaptation | 1 | |
| Carbon stewardship | 1 |
Featured announcements 4
Sandia Cave Improvements Project
R03 · Cibola National Forest and National Grasslands
North Sandia Fuels Reduction Project
R03 · Cibola National Forest and National Grasslands
Bear Trap Disaster Recovery Project
R03 · Cibola National Forest and National Grasslands
Learn More
R03 · Santa Fe National Forest
Forests 11 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Coconino National Forest | R03 | 62 | 19 | 43 | |
| Tonto National Forest | R03 | 43 | 19 | 24 | |
| Apache-Sitgreaves National Forests | R03 | 38 | 18 | 20 | |
| Cibola National Forest and National Grasslands | R03 | 131 | 17 | 99 | |
| Coronado National Forest | R03 | 64 | 16 | 48 | |
| Gila National Forest | R03 | 31 | 11 | 20 | |
| Prescott National Forest | R03 | 16 | 11 | 5 | |
| Carson National Forest | R03 | 29 | 5 | 24 | |
| Kaibab National Forest | R03 | 17 | 5 | 12 | |
| Lincoln National Forest | R03 | 15 | 5 | 10 | |
| Santa Fe National Forest | R03 | 12 | 3 | 9 |
All projects
| Project | Status | Region | Forest / unit |
|---|