Status mix
In Progress 15
Developing Proposal 54
On Hold 2
Completed 89
Cancelled 4
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R01 Northern | 164 | 71 |
By purpose 18
| Fuels management | 63 | |
| Forest products | 47 | |
| Vegetation management (other than forest products) | 46 | |
| Special use management | 24 | |
| Road management | 17 | |
| Minerals and geology | 16 | |
| Wildlife, fish, rare plants | 16 | |
| Watershed management | 15 | |
| Recreation management | 15 | |
| Grazing management | 11 | |
| Land management planning | 4 | |
| Climate change adaptation | 4 | |
| Regulations, directives, orders | 3 | |
| Special area management | 3 | |
| Land ownership management | 2 | |
| Facility management | 2 | |
| Land acquisition | 1 | |
| Projects that may affect wilderness (for mailing list contacts) | 1 |
Featured announcements 3
2026 Blowdown Emergency
In December 2025 and March 2026, Montana and Idaho were affected by severe wind events. Idaho Panhandle, Nez Perce-Clearwater, Lolo, Flathead, Bitterroot, and Kootenai Forests are proposing removal of wind damaged trees, fuel reduction, and
R01 · Bitterroot National Forest
View our small NEPA Projects page
R01 · Helena-Lewis and Clark National Forest
Non-time Critical Removal Action Adjacent to OU3
This project, also known as Mitchell-Jackson, is a Non-time Critical Removal Action to reduce fuels adjacent to OU3 to reduce the potential of wildfires moving into OU3.
R01 · Kootenai National Forest
Forests 10 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Kootenai National Forest | R01 | 39 | 30 | 7 | |
| Helena-Lewis and Clark National Forest | R01 | 11 | 9 | 2 | |
| Dakota Prairie Grasslands | R01 | 39 | 6 | 31 | |
| Bitterroot National Forest | R01 | 9 | 6 | 3 | |
| Lolo National Forest | R01 | 9 | 6 | 3 | |
| Flathead National Forest | R01 | 13 | 4 | 9 | |
| Custer Gallatin National Forest | R01 | 8 | 4 | 4 | |
| Nez Perce-Clearwater National Forests | R01 | 15 | 3 | 12 | |
| Beaverhead-Deerlodge National Forest | R01 | 11 | 2 | 9 | |
| Idaho Panhandle National Forests | R01 | 10 | 1 | 9 |
All projects
| Project | Status | Region | Forest / unit |
|---|