Status mix
In Progress 3
Developing Proposal 59
Completed 33
Cancelled 1
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R01 Northern | 96 | 62 |
By purpose 16
| Fuels management | 36 | |
| Forest products | 29 | |
| Vegetation management (other than forest products) | 26 | |
| Special use management | 11 | |
| Minerals and geology | 10 | |
| Recreation management | 9 | |
| Road management | 5 | |
| Wildlife, fish, rare plants | 4 | |
| Regulations, directives, orders | 3 | |
| Watershed management | 3 | |
| Facility management | 3 | |
| Grazing management | 2 | |
| Land management planning | 2 | |
| Special area management | 1 | |
| Climate change adaptation | 1 | |
| Land ownership management | 1 |
Featured announcements 3
2026 Blowdown Emergency
In December 2025 and March 2026, Montana and Idaho were affected by severe wind events. Idaho Panhandle, Nez Perce-Clearwater, Lolo, Flathead, Bitterroot, and Kootenai Forests are proposing removal of wind damaged trees, fuel reduction, and
R01 · Bitterroot National Forest
View our small NEPA projects page
R01 · Helena-Lewis and Clark National Forest
Non-time Critical Removal Action Adjacent to OU3
This project, also known as Mitchell-Jackson, is a Non-time Critical Removal Action to reduce fuels adjacent to OU3 to reduce the potential of wildfires moving into OU3.
R01 · Kootenai National Forest
Forests 10 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Kootenai National Forest | R01 | 31 | 27 | 4 | |
| Flathead National Forest | R01 | 17 | 9 | 7 | |
| Lolo National Forest | R01 | 8 | 6 | 2 | |
| Dakota Prairie Grasslands | R01 | 13 | 4 | 9 | |
| Bitterroot National Forest | R01 | 4 | 4 | 0 | |
| Custer Gallatin National Forest | R01 | 8 | 3 | 5 | |
| Helena-Lewis and Clark National Forest | R01 | 5 | 3 | 2 | |
| Idaho Panhandle National Forests | R01 | 6 | 2 | 4 | |
| Beaverhead-Deerlodge National Forest | R01 | 2 | 2 | 0 | |
| Nez Perce-Clearwater National Forests | R01 | 2 | 2 | 0 |
All projects
| Project | Status | Region | Forest / unit |
|---|