Status mix
In Progress 3
Developing Proposal 1
On Hold 2
Completed 3233
Cancelled 285
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R09 Eastern | 3524 | 6 |
By purpose 22
| Special use management | 1633 | |
| Recreation management | 811 | |
| Wildlife, fish, rare plants | 590 | |
| Vegetation management (other than forest products) | 522 | |
| Watershed management | 407 | |
| Forest products | 390 | |
| Road management | 366 | |
| Fuels management | 227 | |
| Facility management | 113 | |
| Minerals and geology | 94 | |
| Special area management | 62 | |
| Land management planning | 47 | |
| Heritage resource management | 38 | |
| Land ownership management | 33 | |
| Research | 25 | |
| Grazing management | 22 | |
| Climate change adaptation | 9 | |
| Land acquisition | 9 | |
| Regulations, directives, orders | 7 | |
| Projects that may affect wilderness (for mailing list contacts) | 1 | |
| Carbon stewardship | 1 | |
| Environmental justice | 1 |
Featured announcements 3
Read It Here
In 2019 the Superior National Forest completed a Recreation Needs Assessment. View the Report and Analysis on our website.
R09 · Superior National Forest
Learn More
The Superior National Forest published a scoping notice and package on the Forest website under the School Trust and The Conservation Fund Purchase webpage collected public comment August 6 through September 17, 2024.
R09 · Superior National Forest
View here
View ongoing and future proposed projects on the White Mountain National Forest.
R09 · White Mountain National Forest
Forests 15 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Chequamegon-Nicolet National Forest | R09 | 397 | 2 | 369 | |
| Allegheny National Forest | R09 | 181 | 2 | 170 | |
| Huron-Manistee National Forests | R09 | 426 | 1 | 390 | |
| Hiawatha National Forest | R09 | 259 | 1 | 234 | |
| Chippewa National Forest | R09 | 409 | 0 | 389 | |
| Green Mountain and Finger Lakes National Forests | R09 | 356 | 0 | 290 | |
| Monongahela National Forest | R09 | 229 | 0 | 201 | |
| Hoosier National Forest | R09 | 214 | 0 | 206 | |
| Shawnee National Forest | R09 | 207 | 0 | 196 | |
| White Mountain National Forest | R09 | 185 | 0 | 173 | |
| Mark Twain National Forest | R09 | 181 | 0 | 172 | |
| Ottawa National Forest | R09 | 166 | 0 | 156 | |
| Superior National Forest | R09 | 151 | 0 | 141 | |
| Wayne National Forest | R09 | 125 | 0 | 111 | |
| Midewin National Tallgrass Prairie | R09 | 38 | 0 | 35 |
All projects
| Project | Status | Region | Forest / unit |
|---|