Status mix
In Progress 6
Developing Proposal 1
On Hold 2
Completed 3280
Cancelled 290
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R09 Eastern | 3579 | 9 |
By purpose 22
| Special use management | 1654 | |
| Recreation management | 828 | |
| Wildlife, fish, rare plants | 600 | |
| Vegetation management (other than forest products) | 535 | |
| Watershed management | 415 | |
| Forest products | 397 | |
| Road management | 375 | |
| Fuels management | 234 | |
| Facility management | 116 | |
| Minerals and geology | 94 | |
| Special area management | 63 | |
| Land management planning | 47 | |
| Heritage resource management | 40 | |
| Land ownership management | 33 | |
| Research | 26 | |
| Grazing management | 24 | |
| Climate change adaptation | 10 | |
| Land acquisition | 9 | |
| Regulations, directives, orders | 7 | |
| Projects that may affect wilderness (for mailing list contacts) | 1 | |
| Carbon stewardship | 1 | |
| Environmental justice | 1 |
Featured announcements 3
Read It Here
In 2019 the Superior National Forest completed a Recreation Needs Assessment. View the Report and Analysis on our website.
R09 · Superior National Forest
Learn More
The Superior National Forest published a scoping notice and package on the Forest website under the School Trust and The Conservation Fund Purchase webpage collected public comment August 6 through September 17, 2024.
R09 · Superior National Forest
View here
View ongoing and future proposed projects on the White Mountain National Forest.
R09 · White Mountain National Forest
Forests 15 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Huron-Manistee National Forests | R09 | 428 | 3 | 390 | |
| Allegheny National Forest | R09 | 183 | 3 | 171 | |
| Chequamegon-Nicolet National Forest | R09 | 404 | 2 | 374 | |
| Hiawatha National Forest | R09 | 264 | 1 | 239 | |
| Chippewa National Forest | R09 | 417 | 0 | 397 | |
| Green Mountain and Finger Lakes National Forests | R09 | 359 | 0 | 293 | |
| Monongahela National Forest | R09 | 233 | 0 | 205 | |
| Hoosier National Forest | R09 | 216 | 0 | 208 | |
| Shawnee National Forest | R09 | 208 | 0 | 196 | |
| White Mountain National Forest | R09 | 190 | 0 | 177 | |
| Mark Twain National Forest | R09 | 185 | 0 | 176 | |
| Ottawa National Forest | R09 | 167 | 0 | 157 | |
| Superior National Forest | R09 | 153 | 0 | 143 | |
| Wayne National Forest | R09 | 134 | 0 | 119 | |
| Midewin National Tallgrass Prairie | R09 | 38 | 0 | 35 |
All projects
| Project | Status | Region | Forest / unit |
|---|