The Kennison Mountain project seeks to improve forest health, timber stand age class diversity, create and improve wildlife habitat, enhance and expand public recreational and interpretive opportunities and improve stream habitat and watershed conditions.
Monongahela National Forest
The Cherokee National Forest, George Washington and Jefferson National Forests, Monongahela National Forest, and the National Forests in North Carolina seek to implement large landscape red spruce - fir ecosystem restoration.
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Forest Vegetation Improvements; Species Habitat Improvements; Noxious Weed Treatments; Species Population Enhancements; Road Maintenance; Road Improvements/Construction; Timber Sales (Green); Watershed Improvements |
| Forests | Monongahela National Forest |
| Districts | Monongahela National Forest All Units |
| Legal Land Description | Not Applicable |
This permit would authorize the use and maintenance of an existing Forest System road (FR 249) to South Fork Coal Company, LCC to haul coal and other supplies from their Rocky Run mine to the processing plant (both located on private land).
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Monongahela National Forest All Units |
| Legal Land Description | Not Applicable |
This project proposes the construction of 6.4 miles of sustainable multiple use singletrack trail system and the conversion of about 1.5 miles of an old woods road to a 36-inch wide doubletrack trail near Marlinton, WV.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Forests | Monongahela National Forest |
| Districts | Marlinton Ranger District |
| Legal Land Description | Not Applicable |
Webster County Economic Development Authority is seeking a special use permit to install and maintain new aerial fiber line along existing utility corridors and roads. This project will intersect 200 feet (0.05 acres) of Forest Service lands.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (2), 36 Cfr 220.6(E)(2) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Gauley Ranger District |
| Legal Land Description | Not Applicable |
Project cancelled, application withdrawn by proponent.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations; Research And Development |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District; Gauley Ranger District; Greenbrier Ranger District; Potomac Ranger District |
| Legal Land Description | Not Applicable |
Proposes post-harvest prescribed fire on a 141 acre woodland burn block and an adjacent 469 acre northern unit for a total of 590 acres. The project aims to support early successional and oak woodland ecosystems.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Species Habitat Improvements |
| Forests | Monongahela National Forest |
| Districts | Greenbrier Ranger District |
| Legal Land Description | Not Applicable |
Relocation of an existing utility line to another existing Frontier right of way nearby. Includes new anchors and brush clearing within the right of way. Some additional pole installment. No new poles where none previously existed.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
Proposed special use authorization to install 2.97 miles of aerial broadband fiber optic line along WV-33 on National Forest System lands via existing utility lines. No ground disturbance is associated with this proposal.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (2), 36 Cfr 220.6(E)(2) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District |
| Legal Land Description | Not Applicable |
Maintenace on trails throughout the Dolly Sods Wilderness. Includes installation of water diversion features and tread maintenance up to 30ft from the trail centerline. Incorporates an existing social trail as a new trail to the Lionshead area.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4); 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management; Wilderness Management |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
Proposal to amend two existing permits to install 125ft of arial line over National Forest System land for the Pendleton County Office of Emergency Management. Lines would power a traffic camera that will monitor road conditions for public safety.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (2), 36 Cfr 220.6(E)(2); 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
The Forest Service is proposing to decommission the Showalter Site improvements because of unsafe conditions from deterioration. Site consists of four structures, a water well, and a septic tank across approximately 3.3 acres of NFS lands.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (21), 36 Cfr 220.6(E)(21) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Maintenance |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District |
| Legal Land Description | Not Applicable |
Project cancelled after being withdrawn by proponent.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
Drainage improvement, trail relocation, and tread improvement/readjustment along the Davis Trail in the Canaan Mountain Backcountry Area.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District |
| Legal Land Description | Not Applicable |
Reauthorization of three Special Use Permits on the Cheat-Potomac Ranger District. Reauthorized activities would include: two spring boxes with buried water lines, and a private road use.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District; Potomac Ranger District |
| Legal Land Description | Not Applicable |
Proposal to issue an amendment to a currently existing waterline special use permit. The amendment would authorize 30ft-wide easements for 6" water pipes across National Forest System lands at three locations along US-250 and at Camp Pocahontas.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3); 32.2 (21), 36 Cfr 220.6(E)(21) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Improvements/Construction; Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Greenbrier Ranger District |
| Legal Land Description | Not Applicable |
Replace the low water crossing on National Forest System Road 135 at Williams River with a bridge designed for higher flows, aquatic organism passage and egress from Tea Creek Campground during high water flows.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Ira - Inventoried Roadless Area Activities Requiring Chief's Approval |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management; Road Maintenance; Watershed Improvements |
| Forests | Monongahela National Forest |
| Districts | Marlinton Ranger District |
| Legal Land Description | Not Applicable |
Includes: trail relocation (two sections, 1700 ft total), construction of one bridge, construction of two trail shelters, and new trail construction (up to 2 segments, up to 235ft total).
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1); 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Dispersed Recreation Mgmt.; Trail Management |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District |
| Legal Land Description | Not Applicable |
Proposes converting 3 miles of existing social trails to forest service system trails with reroutes as needed, and maintenance on existing system trails in the Dobbin House trail system. Social trails not converted would be brushed in to prevent use.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4); 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management; Trail Management |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District |
| Legal Land Description | Not Applicable |
proposing to temporarily improve, use, and restore a yarding corridor, using an old skid road on USFS to move timber cut on private property to a landing on private property.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
This proposal includes new trail construction and overlook creation, existing trail maintenance, trail rerouting, and trailhead maintenance and expansion in order to protect natural resources and improve user experience.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (5), 36 Cfr 220.6(D)(5); 32.2 (1), 36 Cfr 220.6(E)(1); 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management; Scenery Management |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District |
| Legal Land Description | Not Applicable |
The Federal Bureau of Investigations has applied to use a helipad in the lower field of the Seneca Rocks Discovery Center adjacent to the Roy Gap Road bridge for training purposes.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Seneca Rocks Exercise Special Use Authorizations | Decision Signed Date: 05/13/2024 |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
This project is needed to stabilize the streambank and protect road infrastructure leading to Lake Sherwood from damage caused by flooding events in Meadow Creek.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (19), 36 Cfr 220.6(E)(19) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Road Maintenance; Road Improvements/Construction; Watershed Improvements |
| Forests | Monongahela National Forest |
| Districts | Gauley Ranger District |
| Legal Land Description | Not Applicable |
Replace bridge superstructures on National Forest System (FSR) 76 at Tumbling Rock and Birchlog Runs and protect abutments with riprap.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Roadless Area Management; Road Maintenance |
| Forests | Monongahela National Forest |
| Districts | Gauley Ranger District |
| Legal Land Description | Not Applicable |
The focus of the proposed action is on improving forest health and resiliency, restoring red spruce/northern hardwood forests, improving wildlife habitat and increasing age class diversity based on the specific Forest Plan Desired Future Conditions.
NEPA / regulatory detail
| Special Authority | Not Applicable / Other; Ira - Inventoried Roadless Area Activities Requiring Secretary/Undersecretary Approval; Ira - Inventoried Roadless Area Activities Requiring Chief's Approval |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Developed Site Management; Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Dispersed Recreation Mgmt.; Species Habitat Improvements; Heritage Resource Management; Trail Management; Road Maintenance; Scenery Management; Timber Sales (Salvage); Timber Sales (Green); Watershed Improvements |
| Forests | Monongahela National Forest |
| Districts | Gauley Ranger District |
| Legal Land Description | Not Applicable |
This project reauthorizes several special use permits across the Monongahela National Forest
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District; White Sulphur Ranger District |
| Legal Land Description | Not Applicable |
An existing powerline utility permit holder is proposing a new 950' aerial line to serve a private residence near Whitmer, WV. Due to slope, vegetation, a grazing allotment, and soils resources, an aerial line poses the least disturbance.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (2), 36 Cfr 220.6(E)(2); 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District |
| Legal Land Description | Not Applicable |
The Pocahontas County Commission is proposing to install 49 miles of aerial fiber along existing utility poles to provide broadband service to local businesses and residents.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Aerial Fiber Installation Project Decision Memo | Decision Signed Date: 12/04/2023 |
| Forests | Monongahela National Forest |
| Districts | Marlinton Ranger District |
| Legal Land Description | Not Applicable |
To issue a special use permit to the Pocahontas County Office of Emergency Management for right-of-way (ROW) of road 438A for approximately 2.5 miles, allowing ingress/egress, routine maintenance, and limited road upgrades.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Marlinton Ranger District |
| Legal Land Description | Not Applicable |
Modification to or removal of the Elklick Run Dam located in the Fernow Experimental Forest. Implementation options range from partial to full removal.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (18), 36 Cfr 220.6(E)(18) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Watershed Improvements |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District |
| Legal Land Description | Not Applicable |
The Monongahela National Forest received an application for right-of-way access to a private in-holding surrounded by National Forest. (Project was formerly listed as Music Run ROW)
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Music Run ROW / McClung Special Use road construction (GAU206001) | Decision Signed Date: 03/11/2015 |
| Forests | Monongahela National Forest |
| Districts | Gauley Ranger District |
| Legal Land Description | Not Applicable |
To authorize a special use permit to use and maintain encroachments on a total of .2 acres
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Gauley Ranger District |
| Legal Land Description | Not Applicable |
Create a system trail that meanders back and forth through the Bear Rocks Preserve and USFS system lands outside of the Dolly Sods wilderness area. Includes 0.75 miles of trail construction, some trail restoration/revegetation, and interpretation.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4); 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management; Trail Management |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
This project is the same as Project #62958 MAR2030 Pocahontas County OEM Special Use Permit. Please refer to Project #62958 for status and future updates.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Marlinton Ranger District |
| Legal Land Description | Not Applicable |
This project would authorize pile burning in the Mowery-Glover, Hartman Heirs, and Smoke Hole Champ South Grazing Allotments. Previous NEPA analysis authorized the clearing of encroaching brush/trees but not the use of fire to eliminate brush piles.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Grazing Allotment Management |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Tract 1199 and 920 (Mowery-Glover), Tract 868 (Hartman Heirs), Tract 999 and 998A (Smoke Hole Champ South) |
Timber stand improvement will be completed on up to 420 acres by releasing desirable trees by cutting vegetation surrounding them with a chainsaw.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Forest Vegetation Improvements; Species Habitat Improvements |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
Authorization for use of an existing, unclassified road on federal lands for approximately 2,085 feet across two segments. This road is needed for access their private land. This does not create right of ways across other private land along the road.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
This project seeks to restore red spruce communities and regenerate hardwood and spruce-hardwood communities, as well manage areas for wildlife.
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Forest Vegetation Improvements; Species Habitat Improvements; Timber Sales (Green); Watershed Improvements |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
Construction of two temporary roads totaling 0.5 mile that will be used to facilitate wildlife habitat enhancement and timber stand improvements.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Travel Management |
| Forests | Monongahela National Forest |
| Districts | Marlinton Ranger District |
| Legal Land Description | Not Applicable |
Replace approximately 600 feet of pressurized sewer line at Lake Sherwood. The current pressurized sewer line will be removed from its current trench and replaced with a new pressurized sewer line.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Facility Maintenance |
| Forests | Monongahela National Forest |
| Districts | White Sulphur Ranger District |
| Legal Land Description | Not Applicable |
This project proposes Two Camp Trail #111 addition, McKinley Run Tr #154 reroute, cabin restoration, lodge addition, demolition of the "little house" and privies at the YLA Camp, and a wastewater treatment system replacement at the Rec Area/YLA Camp.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1); 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Developed Site Management; Trail Management |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District |
| Legal Land Description | Not Applicable |
This project aims to restore areas previously mined and currently dominated by non-native grasses or non-native conifer plantations to forested areas comprised of native species.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (5), 36 Cfr 220.6(E)(5) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Abandoned Mine Land Clean-Up |
| Forests | Monongahela National Forest |
| Districts | Greenbrier Ranger District |
| Legal Land Description | Not Applicable |
The project proposes replacement of a culvert with a bridge on FR209 at the Stonecoal Dispersed Camping Area to improve aquatic organism passage in Red Run (trib to Shavers Fork) and to maintain recreational access.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (20), 36 Cfr 220.6(E)(20); 32.2 (24), 36 Cfr 220.6(E)(24) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Watershed Improvements |
| Forest Road 209 Culvert Replacement Project Decision Memo | Decision Signed Date: 07/19/2022 |
| Forests | Monongahela National Forest |
| Districts | Greenbrier Ranger District |
| Legal Land Description | Not Applicable |
Would issue three new special use authorizations allowing for hay and crop rotation cultivation across 34 acres, operation and maintenance of a water reservoir occupying 5.5 acres, and operation and maintenance of a 290 ft. public water line.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District; Gauley Ranger District |
| Legal Land Description | Webster Springs, Blackwater Falls, and Parson/Montrose Quads. US Tracts 155, 117, and 478. |
Landowner has requested authorization to access private land through a portion of the West Fork Trail. Approximate acreage for permit would be 0.5 acres.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (3), 36 Cfr 220.6(E)(3) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Greenbrier Ranger District |
| Legal Land Description | Not Applicable |
This project would implement a prescribed fire program on 4,665 acres on Little Ridge to restore, maintain, or enhance wildlife habitat and restore the ecological role of fire for oak systems.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (6), 36 Cfr 220.6(E)(6) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Species Habitat Improvements |
| Forests | Monongahela National Forest |
| Districts | Greenbrier Ranger District |
| Legal Land Description | Not Applicable |
Create up to 8 overlooks on Forest Road 235 to enhance the viewshed for vehicular recreation users.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (23), 36 Cfr 220.6(E)(23) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Road Improvements/Construction; Scenery Management |
| Forest Road 235 Overlook Creation Decision | Decision Signed Date: 06/03/2022 |
| Forests | Monongahela National Forest |
| Districts | Greenbrier Ranger District |
| Legal Land Description | Not Applicable |
Reduce the expansion and threat of significant, damaging forest insects and disease; and reduce fuels buildup that cause uncharacteristic wildfire conditions. Treatments may include prescribed fire, timber harvest and temporary road construction.
NEPA / regulatory detail
| Categorical Exclusion | 32.3 (5) |
| Special Authority | Hfra Title Vi: Insect And Disease Projects |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Fuel Treatments (Non-Activity Fuels); Forest Vegetation Improvements; Noxious Weed Treatments; Timber Sales (Green) |
| Forests | Monongahela National Forest |
| Districts | Gauley Ranger District |
| Legal Land Description | Not Applicable |
This project seeks to: improve the hydrology and stream banks along the North Fork South Branch Potomac River and Seneca creek, remove accumulated debris at the Roy Gap Bridge, and stabilization activities at the Seneca Creek and North Fork Bridges.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (19), 36 Cfr 220.6(E)(19) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management; Watershed Improvements |
| Forests | Monongahela National Forest |
| Districts | Potomac Ranger District |
| Legal Land Description | Not Applicable |
The proposed action is to construct 27 miles of single-track trail for all non-motorized uses with a focus on mountain biking.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Forests | Monongahela National Forest |
| Districts | Marlinton Ranger District |
| Legal Land Description | Not Applicable |
This project seeks to improve forest stand health and composition to improve future wildlife habitat and to provide for future commercial timber sales and economic projects.
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Road Decommissioning; Developed Site Management; Fuel Treatments (Non-Activity Fuels); Species Habitat Improvements; Road Maintenance; Road Improvements/Construction; Grazing Structural Improvements; Timber Sales (Green); Watershed Improvements |
| Forests | Monongahela National Forest |
| Districts | Greenbrier Ranger District |
| Legal Land Description | Not Applicable |
This proposal includes the installation of 7 miles (4.5 acres of impact) of fiberoptic telecommunications line in Tucker & Hardy, County West Virginia and Frederick County, Virginia on both the Monongahela and the George Washington National Forest.
NEPA / regulatory detail
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | 218 (2013) Non-HFRA |
| Project Activity | Special Use Authorizations |
| Forests | George Washington and Jefferson National Forest; Monongahela National Forest |
| Districts | Lee Ranger District; Cheat Ranger District |
| Legal Land Description | Not Applicable |
This project proposes improvements along the Allegheny Trail in the Greenbrier Ranger District. Improvements could include: shelter construction, footbridge construction, and trail reroutes.
NEPA / regulatory detail
| Categorical Exclusion | 32.2 (1), 36 Cfr 220.6(E)(1); 32.2 (22), 36 Cfr 220.6(E)(22) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Forests | Monongahela National Forest |
| Districts | Greenbrier Ranger District |
| Legal Land Description | Not Applicable |
This project would reissue a special use permit (20-year term) to Ohio-West Virginia Youth Leadership Association (YLA) to continue to operate youth development residential camp programs and maintain facilities at Camp Horseshoe organizational camp.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District |
| Legal Land Description | Not Applicable |
Reauthorization of 14 expiring special use permits for: access roads, springs/waterline/water storage tanks, radio antenna sites, telephone and fiberoptic line, oil and gas pipeline, a septic tank, and a light pole. Terms range from 1-30 years.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (8), 36 Cfr 220.6(D)(8); 32.12 (11), 36 Cfr 220.6(D)(11) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Special Use Authorizations |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District; Gauley Ranger District; Greenbrier Ranger District; Marlinton Ranger District; Potomac Ranger District |
| Legal Land Description | Not Applicable |
Address soil erosion/drainage issues, improve visitor experience, & prevent widening of trails/creation of social trails on 4 trails through regrading, removing/installing boardwalk, removing berms, turnpiking, rerouting, & installing waterbars.
NEPA / regulatory detail
| Categorical Exclusion | 32.12 (4), 36 Cfr 220.6(D)(4); 32.2 (1), 36 Cfr 220.6(E)(1) |
| Special Authority | Not Applicable / Other |
| Notice and Comment Regulation | Not Subject to Regulations |
| Project Activity | Trail Management |
| Forests | Monongahela National Forest |
| Districts | Cheat Ranger District; Potomac Ranger District |
| Legal Land Description | Not Applicable |
