Status mix
In Progress 9
Developing Proposal 1
On Hold 1
Completed 3200
Cancelled 539
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R02 Rocky Mountain | 3750 | 11 |
By purpose 21
| Special use management | 1760 | |
| Recreation management | 758 | |
| Vegetation management (other than forest products) | 396 | |
| Fuels management | 377 | |
| Minerals and geology | 342 | |
| Wildlife, fish, rare plants | 339 | |
| Watershed management | 302 | |
| Forest products | 285 | |
| Road management | 254 | |
| Grazing management | 201 | |
| Facility management | 111 | |
| Land ownership management | 83 | |
| Land management planning | 63 | |
| Special area management | 54 | |
| Regulations, directives, orders | 29 | |
| Research | 25 | |
| Land acquisition | 22 | |
| Heritage resource management | 17 | |
| Projects that may affect wilderness (for mailing list contacts) | 4 | |
| Carbon stewardship | 4 | |
| Climate change adaptation | 3 |
Forests 11 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Arapaho and Roosevelt National Forests & Pawnee National Grassland | R02 | 390 | 4 | 322 | |
| Grand Mesa, Uncompahgre and Gunnison National Forests | R02 | 690 | 3 | 569 | |
| San Juan National Forest | R02 | 398 | 1 | 352 | |
| Pike-San Isabel National Forests & Cimarron and Comanche National Grasslands | R02 | 270 | 1 | 238 | |
| Shoshone National Forest | R02 | 204 | 1 | 162 | |
| Nebraska National Forests and Grasslands | R02 | 76 | 1 | 70 | |
| Medicine Bow-Routt National Forests & Thunder Basin National Grassland | R02 | 616 | 0 | 500 | |
| White River National Forest | R02 | 400 | 0 | 355 | |
| Black Hills National Forest | R02 | 298 | 0 | 272 | |
| Rio Grande National Forest | R02 | 207 | 0 | 174 | |
| Bighorn National Forest | R02 | 201 | 0 | 186 |
All projects
| Project | Status | Region | Forest / unit |
|---|