Status mix
In Progress 10
Developing Proposal 1
On Hold 2
Completed 2443
Cancelled 460
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R05 Pacific Southwest | 2916 | 13 |
By purpose 22
| Special use management | 1005 | |
| Fuels management | 706 | |
| Vegetation management (other than forest products) | 618 | |
| Recreation management | 499 | |
| Wildlife, fish, rare plants | 409 | |
| Forest products | 387 | |
| Watershed management | 386 | |
| Road management | 355 | |
| Facility management | 141 | |
| Grazing management | 117 | |
| Minerals and geology | 116 | |
| Land management planning | 48 | |
| Heritage resource management | 40 | |
| Special area management | 40 | |
| Research | 34 | |
| Regulations, directives, orders | 30 | |
| Land ownership management | 16 | |
| Climate change adaptation | 12 | |
| Carbon stewardship | 5 | |
| Land acquisition | 5 | |
| Projects that may affect wilderness (for mailing list contacts) | 2 | |
| Environmental justice | 1 |
Featured announcements 2
Caldor Fire Restoration Project & Herbicide Use
Due to hazardous and rapidly deteriorating post-fire conditions, the Caldor Fire Restoration Project received an Emergency Action Determination that allows an estimated 42,431 acres may be treated with herbicides and other treatments to sup
R05 · Eldorado National Forest
Caldor Fire Restoration Project & Herbicide Use FAQs
Due to hazardous and rapidly deteriorating post-fire conditions, the Caldor Fire Restoration Project received an Emergency Action Determination allowing an estimated 2,400 to 3,600 acres to potentially be treated with herbicides to support
R05 · Lake Tahoe Basin Management Unit
Forests 18 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Angeles National Forest | R05 | 86 | 5 | 64 | |
| Plumas National Forest | R05 | 312 | 2 | 288 | |
| Cleveland National Forest | R05 | 82 | 2 | 74 | |
| Shasta-Trinity National Forest | R05 | 275 | 1 | 227 | |
| Inyo National Forest | R05 | 183 | 1 | 144 | |
| Mendocino National Forest | R05 | 151 | 1 | 112 | |
| Modoc National Forest | R05 | 79 | 1 | 66 | |
| Klamath National Forest & Butte Valley National Grassland | R05 | 345 | 0 | 257 | |
| Sierra National Forest | R05 | 233 | 0 | 183 | |
| Sequoia National Forest | R05 | 179 | 0 | 149 | |
| Stanislaus National Forest | R05 | 176 | 0 | 147 | |
| San Bernardino National Forest | R05 | 156 | 0 | 127 | |
| Eldorado National Forest | R05 | 140 | 0 | 131 | |
| Tahoe National Forest | R05 | 127 | 0 | 121 | |
| Lassen National Forest | R05 | 118 | 0 | 112 | |
| Los Padres National Forest | R05 | 116 | 0 | 107 | |
| Lake Tahoe Basin Management Unit | R05 | 104 | 0 | 89 | |
| Six Rivers National Forest | R05 | 54 | 0 | 45 |
All projects
| Project | Status | Region | Forest / unit |
|---|