Status mix
In Progress 9
On Hold 1
Completed 2412
Cancelled 472
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R05 Pacific Southwest | 2894 | 10 |
By purpose 22
| Special use management | 1001 | |
| Fuels management | 702 | |
| Vegetation management (other than forest products) | 613 | |
| Recreation management | 496 | |
| Wildlife, fish, rare plants | 411 | |
| Forest products | 388 | |
| Watershed management | 382 | |
| Road management | 354 | |
| Facility management | 140 | |
| Grazing management | 117 | |
| Minerals and geology | 116 | |
| Land management planning | 46 | |
| Heritage resource management | 40 | |
| Special area management | 39 | |
| Research | 34 | |
| Regulations, directives, orders | 29 | |
| Land ownership management | 16 | |
| Climate change adaptation | 10 | |
| Carbon stewardship | 7 | |
| Land acquisition | 5 | |
| Projects that may affect wilderness (for mailing list contacts) | 2 | |
| Environmental justice | 1 |
Featured announcements 2
Caldor Fire Restoration Project & Herbicide Use
Due to hazardous and rapidly deteriorating post-fire conditions, the Caldor Fire Restoration Project received an Emergency Action Determination that allows an estimated 42,431 acres may be treated with herbicides and other treatments to sup
R05 · Eldorado National Forest
Caldor Fire Restoration Project & Herbicide Use
Due to hazardous and rapidly deteriorating post-fire conditions, the Caldor Fire Restoration Project received an Emergency Action Determination allowing an estimated 2,400 to 3,600 acres to potentially be treated with herbicides to support
R05 · Lake Tahoe Basin Management Unit
Forests 18 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Angeles National Forest | R05 | 84 | 4 | 63 | |
| Cleveland National Forest | R05 | 80 | 2 | 72 | |
| Plumas National Forest | R05 | 306 | 1 | 283 | |
| Inyo National Forest | R05 | 182 | 1 | 143 | |
| Mendocino National Forest | R05 | 149 | 1 | 110 | |
| Modoc National Forest | R05 | 78 | 1 | 65 | |
| Klamath National Forest & Butte Valley National Grassland | R05 | 342 | 0 | 254 | |
| Shasta-Trinity National Forest | R05 | 273 | 0 | 226 | |
| Sierra National Forest | R05 | 233 | 0 | 183 | |
| Sequoia National Forest | R05 | 179 | 0 | 149 | |
| Stanislaus National Forest | R05 | 172 | 0 | 143 | |
| San Bernardino National Forest | R05 | 155 | 0 | 126 | |
| Eldorado National Forest | R05 | 139 | 0 | 130 | |
| Lassen National Forest | R05 | 129 | 0 | 111 | |
| Tahoe National Forest | R05 | 124 | 0 | 118 | |
| Los Padres National Forest | R05 | 114 | 0 | 105 | |
| Lake Tahoe Basin Management Unit | R05 | 103 | 0 | 88 | |
| Six Rivers National Forest | R05 | 52 | 0 | 43 |
All projects
| Project | Status | Region | Forest / unit |
|---|