Status mix
In Progress 6
Developing Proposal 1
Completed 2045
Cancelled 302
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R01 Northern | 2354 | 7 |
By purpose 20
| Special use management | 553 | |
| Vegetation management (other than forest products) | 417 | |
| Minerals and geology | 390 | |
| Recreation management | 359 | |
| Fuels management | 341 | |
| Forest products | 305 | |
| Wildlife, fish, rare plants | 283 | |
| Watershed management | 266 | |
| Grazing management | 242 | |
| Road management | 231 | |
| Facility management | 61 | |
| Land ownership management | 36 | |
| Land management planning | 35 | |
| Special area management | 22 | |
| Regulations, directives, orders | 14 | |
| Research | 13 | |
| Heritage resource management | 11 | |
| Land acquisition | 3 | |
| Projects that may affect wilderness (for mailing list contacts) | 3 | |
| Climate change adaptation | 1 |
Featured announcements 3
2026 Blowdown Emergency
In December 2025 and March 2026, Montana and Idaho were affected by severe wind events. Idaho Panhandle, Nez Perce-Clearwater, Lolo, Flathead, Bitterroot, and Kootenai Forests are proposing removal of wind damaged trees, fuel reduction, and
R01 · Bitterroot National Forest
View our small NEPA Projects page
R01 · Helena-Lewis and Clark National Forest
Non-time Critical Removal Action Adjacent to OU3
This project, also known as Mitchell-Jackson, is a Non-time Critical Removal Action to reduce fuels adjacent to OU3 to reduce the potential of wildfires moving into OU3.
R01 · Kootenai National Forest
Forests 10 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Helena-Lewis and Clark National Forest | R01 | 284 | 3 | 251 | |
| Beaverhead-Deerlodge National Forest | R01 | 364 | 2 | 316 | |
| Kootenai National Forest | R01 | 156 | 2 | 142 | |
| Dakota Prairie Grasslands | R01 | 454 | 0 | 378 | |
| Nez Perce-Clearwater National Forests | R01 | 405 | 0 | 319 | |
| Flathead National Forest | R01 | 190 | 0 | 176 | |
| Idaho Panhandle National Forests | R01 | 168 | 0 | 154 | |
| Lolo National Forest | R01 | 164 | 0 | 151 | |
| Custer Gallatin National Forest | R01 | 93 | 0 | 85 | |
| Bitterroot National Forest | R01 | 76 | 0 | 73 |
All projects
| Project | Status | Region | Forest / unit |
|---|