Status mix
In Progress 7
Developing Proposal 2
Completed 2017
Cancelled 301
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R01 Northern | 2327 | 9 |
By purpose 20
| Special use management | 548 | |
| Vegetation management (other than forest products) | 413 | |
| Minerals and geology | 386 | |
| Recreation management | 354 | |
| Fuels management | 334 | |
| Forest products | 301 | |
| Wildlife, fish, rare plants | 279 | |
| Watershed management | 264 | |
| Grazing management | 237 | |
| Road management | 227 | |
| Facility management | 59 | |
| Land ownership management | 36 | |
| Land management planning | 34 | |
| Special area management | 20 | |
| Regulations, directives, orders | 14 | |
| Research | 13 | |
| Heritage resource management | 11 | |
| Land acquisition | 3 | |
| Projects that may affect wilderness (for mailing list contacts) | 3 | |
| Climate change adaptation | 1 |
Featured announcements 3
2026 Blowdown Emergency
In December 2025 and March 2026, Montana and Idaho were affected by severe wind events. Idaho Panhandle, Nez Perce-Clearwater, Lolo, Flathead, Bitterroot, and Kootenai Forests are proposing removal of wind damaged trees, fuel reduction, and
R01 · Bitterroot National Forest
View our small NEPA projects page
R01 · Helena-Lewis and Clark National Forest
Non-time Critical Removal Action Adjacent to OU3
This project, also known as Mitchell-Jackson, is a Non-time Critical Removal Action to reduce fuels adjacent to OU3 to reduce the potential of wildfires moving into OU3.
R01 · Kootenai National Forest
Forests 10 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Helena-Lewis and Clark National Forest | R01 | 281 | 3 | 248 | |
| Kootenai National Forest | R01 | 155 | 3 | 140 | |
| Beaverhead-Deerlodge National Forest | R01 | 362 | 2 | 314 | |
| Custer Gallatin National Forest | R01 | 89 | 1 | 80 | |
| Dakota Prairie Grasslands | R01 | 445 | 0 | 369 | |
| Nez Perce-Clearwater National Forests | R01 | 404 | 0 | 318 | |
| Flathead National Forest | R01 | 188 | 0 | 175 | |
| Idaho Panhandle National Forests | R01 | 167 | 0 | 153 | |
| Lolo National Forest | R01 | 162 | 0 | 149 | |
| Bitterroot National Forest | R01 | 74 | 0 | 71 |
All projects
| Project | Status | Region | Forest / unit |
|---|