Status mix
In Progress 12
On Hold 4
Completed 3410
Cancelled 426
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R06 Pacific Northwest | 3852 | 16 |
By purpose 21
| Special use management | 1156 | |
| Vegetation management (other than forest products) | 707 | |
| Recreation management | 698 | |
| Wildlife, fish, rare plants | 638 | |
| Forest products | 614 | |
| Fuels management | 563 | |
| Watershed management | 488 | |
| Road management | 424 | |
| Facility management | 223 | |
| Grazing management | 143 | |
| Minerals and geology | 104 | |
| Special area management | 84 | |
| Land management planning | 67 | |
| Land ownership management | 37 | |
| Research | 33 | |
| Heritage resource management | 22 | |
| Regulations, directives, orders | 22 | |
| Climate change adaptation | 11 | |
| Land acquisition | 8 | |
| Projects that may affect wilderness (for mailing list contacts) | 4 | |
| Carbon stewardship | 1 |
Featured announcements 2
Collaborative Forest Landscape Restoration Program
The Collaborative Forest Landscape Restoration Program, or CFLRP, brings communities, partners, and the Forest Service together to restore forest health.
R06 · Colville National Forest
What is NEPA?
The National Environmental Policy Act (NEPA) requires federal agencies to assess the environmental effects of their proposed actions prior to making decisions. Projects requiring NEPA also provide specific opportunities for public review an
R06 · Mt. Hood National Forest
Forests 17 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Fremont-Winema National Forest | R06 | 419 | 5 | 385 | |
| Mount Baker-Snoqualmie National Forest | R06 | 205 | 4 | 164 | |
| Rogue River-Siskiyou National Forest | R06 | 183 | 2 | 153 | |
| Colville National Forest | R06 | 127 | 2 | 116 | |
| Deschutes National Forest | R06 | 498 | 1 | 470 | |
| Ochoco National Forest & Crooked River National Grassland | R06 | 167 | 1 | 148 | |
| Gifford Pinchot National Forest | R06 | 133 | 1 | 123 | |
| Willamette National Forest | R06 | 482 | 0 | 435 | |
| Okanogan-Wenatchee National Forest | R06 | 381 | 0 | 296 | |
| Wallowa-Whitman National Forest | R06 | 250 | 0 | 216 | |
| Mt. Hood National Forest | R06 | 215 | 0 | 196 | |
| Umatilla National Forest | R06 | 172 | 0 | 150 | |
| Olympic National Forest | R06 | 169 | 0 | 146 | |
| Malheur National Forest | R06 | 146 | 0 | 134 | |
| Umpqua National Forest | R06 | 136 | 0 | 123 | |
| Siuslaw National Forest | R06 | 121 | 0 | 114 | |
| Columbia River Gorge National Scenic Area | R06 | 48 | 0 | 41 |
All projects
| Project | Status | Region | Forest / unit |
|---|