Status mix
In Progress 19
On Hold 4
Completed 3430
Cancelled 428
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R06 Pacific Northwest | 3881 | 23 |
By purpose 21
| Special use management | 1161 | |
| Vegetation management (other than forest products) | 718 | |
| Recreation management | 703 | |
| Wildlife, fish, rare plants | 641 | |
| Forest products | 624 | |
| Fuels management | 575 | |
| Watershed management | 495 | |
| Road management | 425 | |
| Facility management | 223 | |
| Grazing management | 145 | |
| Minerals and geology | 104 | |
| Special area management | 85 | |
| Land management planning | 67 | |
| Land ownership management | 37 | |
| Research | 33 | |
| Heritage resource management | 22 | |
| Regulations, directives, orders | 22 | |
| Climate change adaptation | 11 | |
| Land acquisition | 8 | |
| Projects that may affect wilderness (for mailing list contacts) | 5 | |
| Carbon stewardship | 1 |
Featured announcements 2
Collaborative Forest Landscape Restoration Program
The Collaborative Forest Landscape Restoration Program, or CFLRP, brings communities, partners, and the Forest Service together to restore forest health.
R06 · Colville National Forest
What is NEPA?
The National Environmental Policy Act (NEPA) requires federal agencies to assess the environmental effects of their proposed actions prior to making decisions. Projects requiring NEPA also provide specific opportunities for public review an
R06 · Mt. Hood National Forest
Forests 17 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| Colville National Forest | R06 | 134 | 8 | 116 | |
| Fremont-Winema National Forest | R06 | 424 | 5 | 390 | |
| Mount Baker-Snoqualmie National Forest | R06 | 206 | 2 | 167 | |
| Rogue River-Siskiyou National Forest | R06 | 183 | 2 | 153 | |
| Columbia River Gorge National Scenic Area | R06 | 50 | 2 | 41 | |
| Deschutes National Forest | R06 | 499 | 1 | 471 | |
| Okanogan-Wenatchee National Forest | R06 | 383 | 1 | 297 | |
| Ochoco National Forest & Crooked River National Grassland | R06 | 168 | 1 | 148 | |
| Gifford Pinchot National Forest | R06 | 135 | 1 | 125 | |
| Willamette National Forest | R06 | 486 | 0 | 439 | |
| Wallowa-Whitman National Forest | R06 | 250 | 0 | 216 | |
| Mt. Hood National Forest | R06 | 217 | 0 | 198 | |
| Umatilla National Forest | R06 | 172 | 0 | 150 | |
| Olympic National Forest | R06 | 169 | 0 | 146 | |
| Malheur National Forest | R06 | 147 | 0 | 135 | |
| Umpqua National Forest | R06 | 137 | 0 | 124 | |
| Siuslaw National Forest | R06 | 121 | 0 | 114 |
All projects
| Project | Status | Region | Forest / unit |
|---|