Status mix
In Progress 14
Developing Proposal 4
On Hold 4
Completed 3654
Cancelled 481
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R08 Southern | 4157 | 22 |
By purpose 22
| Special use management | 1507 | |
| Vegetation management (other than forest products) | 1157 | |
| Wildlife, fish, rare plants | 986 | |
| Fuels management | 800 | |
| Recreation management | 704 | |
| Forest products | 607 | |
| Watershed management | 467 | |
| Road management | 442 | |
| Minerals and geology | 190 | |
| Facility management | 143 | |
| Land management planning | 113 | |
| Heritage resource management | 106 | |
| Research | 70 | |
| Special area management | 56 | |
| Land ownership management | 55 | |
| Land acquisition | 33 | |
| Regulations, directives, orders | 30 | |
| Grazing management | 21 | |
| Climate change adaptation | 6 | |
| Projects that may affect wilderness (for mailing list contacts) | 5 | |
| Environmental justice | 4 | |
| Carbon stewardship | 2 |
Featured announcements 2
Utilities and Communications Special Uses on NFS Lands
This programmatic environmental assessment analyzes effects of routine activities related to utilities and communications special uses on national forests in the Southern Region and establishes a consistent and efficient framework for autho
R08 · National Forests in Alabama
Emergency Actions and Closure Orders
This programmatic environmental assessment analyzes effects of emergency actions and closure orders on national forests in the Southern Region and establishes a consistent and efficient framework for authorizing these activities.
R08 · National Forests in Alabama
Forests 14 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| National Forests in North Carolina | R08 | 434 | 7 | 364 | |
| Cherokee National Forest | R08 | 319 | 5 | 285 | |
| National Forests in Alabama | R08 | 334 | 3 | 292 | |
| Ouachita National Forest | R08 | 667 | 2 | 626 | |
| George Washington and Jefferson National Forests | R08 | 247 | 2 | 197 | |
| National Forests and Grasslands in Texas | R08 | 385 | 1 | 349 | |
| Francis Marion and Sumter National Forests | R08 | 299 | 1 | 254 | |
| Kisatchie National Forest | R08 | 192 | 1 | 175 | |
| Chattahoochee-Oconee National Forest | R08 | 483 | 0 | 420 | |
| National Forests in Mississippi | R08 | 267 | 0 | 220 | |
| Daniel Boone National Forest | R08 | 230 | 0 | 210 | |
| National Forests in Florida | R08 | 153 | 0 | 128 | |
| Ozark-St. Francis National Forest | R08 | 133 | 0 | 122 | |
| El Yunque National Forest | R08 | 14 | 0 | 12 |
All projects
| Project | Status | Region | Forest / unit |
|---|