Status mix
In Progress 12
Developing Proposal 3
On Hold 1
Completed 3596
Cancelled 478
By region
| Region | Projects | Active | Status mix |
|---|---|---|---|
| R08 Southern | 4090 | 16 |
By purpose 22
| Special use management | 1481 | |
| Vegetation management (other than forest products) | 1144 | |
| Wildlife, fish, rare plants | 976 | |
| Fuels management | 797 | |
| Recreation management | 694 | |
| Forest products | 603 | |
| Watershed management | 462 | |
| Road management | 432 | |
| Minerals and geology | 188 | |
| Facility management | 138 | |
| Land management planning | 108 | |
| Heritage resource management | 104 | |
| Research | 69 | |
| Special area management | 55 | |
| Land ownership management | 54 | |
| Land acquisition | 32 | |
| Regulations, directives, orders | 20 | |
| Grazing management | 20 | |
| Climate change adaptation | 6 | |
| Projects that may affect wilderness (for mailing list contacts) | 5 | |
| Environmental justice | 4 | |
| Carbon stewardship | 2 |
Forests 14 · browse by region →
| Forest | Reg | Total | Active | Done | Status mix |
|---|---|---|---|---|---|
| National Forests in North Carolina | R08 | 422 | 6 | 353 | |
| Cherokee National Forest | R08 | 315 | 5 | 282 | |
| Ouachita National Forest | R08 | 663 | 1 | 623 | |
| National Forests in Alabama | R08 | 309 | 1 | 271 | |
| Francis Marion and Sumter National Forests | R08 | 297 | 1 | 252 | |
| George Washington and Jefferson National Forests | R08 | 245 | 1 | 196 | |
| Kisatchie National Forest | R08 | 192 | 1 | 175 | |
| Chattahoochee-Oconee National Forest | R08 | 476 | 0 | 413 | |
| National Forests and Grasslands in Texas | R08 | 384 | 0 | 349 | |
| National Forests in Mississippi | R08 | 262 | 0 | 215 | |
| Daniel Boone National Forest | R08 | 230 | 0 | 210 | |
| National Forests in Florida | R08 | 153 | 0 | 128 | |
| Ozark-St. Francis National Forest | R08 | 128 | 0 | 117 | |
| El Yunque National Forest | R08 | 14 | 0 | 12 |
All projects
| Project | Status | Region | Forest / unit |
|---|